BMW 740iL vs BMW 750iL
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2001 BMW 750iL
Overview
| Spec | BMW 740iL740iL | BMW 750iL750iL |
|---|---|---|
| Selected trim | 740iL | 750iL |
| Body style | Sedan | Sedan |
| Drivetrain | rear wheel drive | rear wheel drive |
| Fuel type | premium unleaded (required) | premium unleaded (required) |
| Transmission | 5-speed automatic | 5-speed shiftable automatic |
| Engine type | gas | gas |
| Model year | 2001 | 2001 |
Pricing & market
| Spec | BMW 740iL740iL | BMW 750iL750iL |
|---|---|---|
| MSRP | $66,900 (best) | $92,100 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | BMW 740iL740iL | BMW 750iL750iL |
|---|---|---|
| Combined MPG | 18 MPG (best) | 14 MPG |
| City MPG | 15 MPG (best) | 12 MPG |
| Highway MPG | 22 MPG (best) | 18 MPG |
| Fuel tank | 22.5 gal | 25.1 gal (best) |
Performance
| Spec | BMW 740iL740iL | BMW 750iL750iL |
|---|---|---|
| Horsepower | 282 hp | 326 hp (best) |
| Torque | 324 lb-ft | 361 lb-ft (best) |
| Engine size | 4.4 L | 5.4 L (best) |
| Cylinders | V8 | V12 |
Size & capability
| Spec | BMW 740iL740iL | BMW 750iL750iL |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Curb weight | 4,288 lbs (best) | 4,597 lbs |
| Wheelbase | 120.9 in | 120.9 in |
| Length | 201.7 in | 201.7 in |
| Width | 73.3 in | 73.3 in |
| Height | 56.1 in | 56.1 in |
Safety & recalls
| Spec | BMW 740iL740iL | BMW 750iL750iL |
|---|---|---|
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | BMW 740iL | BMW 750iL |
|---|---|---|
| 1 | 740iL $66,900 MSRP(Currently comparing) | 750iL $92,100 MSRP(Currently comparing) |
| 2 | 740iL Protection $99,400 MSRP | 750iL Protection $124,400 MSRP |