BMW 750Li vs Jaguar XJ
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2019 Jaguar XJ
Overview
| Spec | BMW 750Li750Li | Jaguar XJR-Sport |
|---|---|---|
| Selected trim | 750Li | R-Sport |
| Body style | Sedan | Sedan |
| Drivetrain | rear wheel drive | rear wheel drive |
| Fuel type | premium unleaded (required) | premium unleaded (required) |
| Transmission | 8-speed shiftable automatic | 8-speed shiftable automatic |
| Engine type | gas | gas |
| Model year | 2015 | 2019 |
Pricing & market
| Spec | BMW 750Li750Li | Jaguar XJR-Sport |
|---|---|---|
| MSRP | $91,000 | $75,400 (best) |
| Lowest listing price | — | $30,000 (best) |
| Median listing price | — | $30,000 (best) |
| Highest listing price | — | $30,000 (best) |
| For sale now | 0 | 1 (best) |
Fuel economy & range
| Spec | BMW 750Li750Li | Jaguar XJR-Sport |
|---|---|---|
| Combined MPG | 19 MPG | 21 MPG (best) |
| City MPG | 16 MPG | 18 MPG (best) |
| Highway MPG | 25 MPG | 27 MPG (best) |
| Fuel tank | 21.1 gal | 21.1 gal |
Performance
| Spec | BMW 750Li750Li | Jaguar XJR-Sport |
|---|---|---|
| Horsepower | 445 hp (best) | 340 hp |
| Torque | 480 lb-ft (best) | 332 lb-ft |
| Engine size | 4.4 L (best) | 3 L |
| Cylinders | V8 | V6 |
Size & capability
| Spec | BMW 750Li750Li | Jaguar XJR-Sport |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 14 cu ft | 15.2 cu ft (best) |
| Payload | 950 lbs (best) | — |
| Curb weight | 4,660 lbs | 3,891 lbs (best) |
| Ground clearance | 6 in (best) | — |
| Wheelbase | 126.4 in (best) | 119.4 in |
| Length | 205.5 in (best) | 202 in |
| Width | 74.9 in (best) | 74.8 in |
| Height | 58.3 in (best) | 57.5 in |
Safety & recalls
| Spec | BMW 750Li750Li | Jaguar XJR-Sport |
|---|---|---|
| NHTSA overall | — | Not Rated |
| Frontal crash (driver) | — | Not Rated |
| Frontal crash (passenger) | — | Not Rated |
| Side crash (driver) | — | Not Rated |
| Side crash (passenger) | — | Not Rated |
| Side pole | — | Not Rated |
| Rollover | — | Not Rated |
| Open recalls (YMM scope) | 1 | 1 |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | BMW 750Li | Jaguar XJ |
|---|---|---|
| 1 | 750Li $91,000 MSRP(Currently comparing) | R-Sport $75,400 MSRP(Currently comparing) |
| 2 | — | R-Sport $78,300 MSRP |
| 3 | — | XJL Portfolio $84,500 MSRP |
| 4 | — | XJL Portfolio $87,400 MSRP |
| 5 | — | XJ Collection $85,000 MSRP |
| 6 | — | XJ50 $87,500 MSRP |
| 7 | — | XJ50 $99,300 MSRP |
| 8 | — | XJ50 $90,400 MSRP |
| 9 | — | Supercharged $93,000 MSRP |
| 10 | — | XJL Supercharged $96,300 MSRP |
Live inventory
BMW 750Li vs Jaguar XJ FAQ
- Which is better: 2015 BMW 750Li or 2019 Jaguar XJ?
- It depends on priorities. OpenDealer compares 2015 BMW 750Li vs 2019 Jaguar XJ on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2015 BMW 750Li or 2019 Jaguar XJ?
- Based on starting MSRP, the 2019 Jaguar XJ starts lower at $75,400. Live Jaguar XJ listings start at $30,000.
- Which has better startingMsrp: 2015 BMW 750Li or 2019 Jaguar XJ?
- The 2019 Jaguar XJ leads on startingMsrp in this comparison (75,400).
- Which has better combinedMpg: 2015 BMW 750Li or 2019 Jaguar XJ?
- The 2019 Jaguar XJ leads on combinedMpg in this comparison (21).
- Which has better horsepower: 2015 BMW 750Li or 2019 Jaguar XJ?
- The 2019 Jaguar XJ leads on horsepower in this comparison (470).
- How do the NHTSA safety ratings compare for 2015 BMW 750Li vs 2019 Jaguar XJ?
- NHTSA overall crash-test ratings in this comparison: Jaguar XJ (Not Rated/5 NHTSA overall).
