BMW 840Ci vs Dodge Avenger
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2014 Dodge Avenger
Overview
| Spec | BMW 840Ci840Ci | Dodge AvengerSE |
|---|---|---|
| Selected trim | 840Ci | SE |
| Body style | Coupe | Sedan |
| Drivetrain | rear wheel drive | front wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 5-speed automatic | 4-speed automatic |
| Engine type | gas | gas |
| Model year | 1997 | 2014 |
Pricing & market
| Spec | BMW 840Ci840Ci | Dodge AvengerSE |
|---|---|---|
| MSRP | $0 (best) | $20,595 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | BMW 840Ci840Ci | Dodge AvengerSE |
|---|---|---|
| Combined MPG | 15 MPG | 24 MPG (best) |
| City MPG | 14 MPG | 21 MPG (best) |
| Highway MPG | 19 MPG | 29 MPG (best) |
| Fuel tank | 23.8 gal (best) | 16.9 gal |
Performance
| Spec | BMW 840Ci840Ci | Dodge AvengerSE |
|---|---|---|
| Horsepower | 282 hp (best) | 173 hp |
| Torque | 310 lb-ft (best) | 166 lb-ft |
| Engine size | 4.4 L (best) | 2.4 L |
| Cylinders | V8 | I4 |
Size & capability
| Spec | BMW 840Ci840Ci | Dodge AvengerSE |
|---|---|---|
| Seating | — | 5 seats (best) |
| Doors | 2 | 4 (best) |
| Cargo volume | 9.5 cu ft | 13.5 cu ft (best) |
| Towing capacity | — | 1,000 lbs (best) |
| Curb weight | 4,167 lbs | 3,400 lbs (best) |
| Ground clearance | — | 6 in (best) |
| Wheelbase | 105.7 in | 108.9 in (best) |
| Length | 188.2 in | 192.6 in (best) |
| Width | 73 in (best) | 72.8 in |
| Height | 52.8 in | 58.4 in (best) |
Safety & recalls
| Spec | BMW 840Ci840Ci | Dodge AvengerSE |
|---|---|---|
| NHTSA overall | — | 4 / 5 ★ (best) |
| Frontal crash (driver) | — | 5 / 5 ★ (best) |
| Frontal crash (passenger) | — | 3 / 5 ★ (best) |
| Side crash (driver) | — | 3 / 5 ★ (best) |
| Side crash (passenger) | — | 5 / 5 ★ (best) |
| Side pole | — | 2 / 5 ★ (best) |
| Rollover | — | 4 / 5 ★ (best) |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | BMW 840Ci | Dodge Avenger |
|---|---|---|
| 1 | 840Ci $0 MSRP(Currently comparing) | SE $20,595 MSRP(Currently comparing) |
| 2 | — | SXT $23,295 MSRP |
| 3 | — | R/T $25,795 MSRP |