BMW 840Ci vs Ford Thunderbird
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2005 Ford Thunderbird
Overview
| Spec | BMW 840Ci840Ci | Ford ThunderbirdDeluxe |
|---|---|---|
| Selected trim | 840Ci | Deluxe |
| Body style | Coupe | Convertible |
| Drivetrain | rear wheel drive | rear wheel drive |
| Fuel type | regular unleaded | premium unleaded (required) |
| Transmission | 5-speed automatic | 5-speed automatic |
| Engine type | gas | gas |
| Model year | 1997 | 2005 |
Pricing & market
| Spec | BMW 840Ci840Ci | Ford ThunderbirdDeluxe |
|---|---|---|
| MSRP | $0 (best) | $38,355 |
| Lowest listing price | — | $16,747 (best) |
| Median listing price | — | $16,871 (best) |
| Highest listing price | — | $16,995 (best) |
| For sale now | 0 | 2 (best) |
Fuel economy & range
| Spec | BMW 840Ci840Ci | Ford ThunderbirdDeluxe |
|---|---|---|
| Combined MPG | 15 MPG | 18 MPG (best) |
| City MPG | 14 MPG | 16 MPG (best) |
| Highway MPG | 19 MPG | 22 MPG (best) |
| Fuel tank | 23.8 gal (best) | 18 gal |
Performance
| Spec | BMW 840Ci840Ci | Ford ThunderbirdDeluxe |
|---|---|---|
| Horsepower | 282 hp (best) | 280 hp |
| Torque | 310 lb-ft (best) | 286 lb-ft |
| Engine size | 4.4 L (best) | 3.9 L |
| Cylinders | V8 | V8 |
Size & capability
| Spec | BMW 840Ci840Ci | Ford ThunderbirdDeluxe |
|---|---|---|
| Seating | — | 2 seats (best) |
| Doors | 2 | 2 |
| Cargo volume | 9.5 cu ft (best) | 8.5 cu ft |
| Curb weight | 4,167 lbs | 3,780 lbs (best) |
| Ground clearance | — | 8 in (best) |
| Wheelbase | 105.7 in | 107.2 in (best) |
| Length | 188.2 in (best) | 186.3 in |
| Width | 73 in (best) | 72 in |
| Height | 52.8 in (best) | 52.1 in |
Safety & recalls
| Spec | BMW 840Ci840Ci | Ford ThunderbirdDeluxe |
|---|---|---|
| NHTSA overall | — | Not Rated |
| Frontal crash (driver) | — | 4 / 5 ★ (best) |
| Frontal crash (passenger) | — | 5 / 5 ★ (best) |
| Side crash (driver) | — | 5 / 5 ★ (best) |
| Side crash (passenger) | — | Not Rated |
| Side pole | — | Not Rated |
| Rollover | — | Not Rated |
| Open recalls (YMM scope) | 1 | 1 |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | BMW 840Ci | Ford Thunderbird |
|---|---|---|
| 1 | 840Ci $0 MSRP(Currently comparing) | Deluxe $38,355 MSRP(Currently comparing) |
| 2 | — | Premium $39,415 MSRP |
Live inventory
BMW 840Ci vs Ford Thunderbird FAQ
- Which is better: 1997 BMW 840Ci or 2005 Ford Thunderbird?
- It depends on priorities. OpenDealer compares 1997 BMW 840Ci vs 2005 Ford Thunderbird on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 1997 BMW 840Ci or 2005 Ford Thunderbird?
- Based on starting MSRP, the 1997 BMW 840Ci starts lower at $0. Live Ford Thunderbird listings start at $16,747.
- Which has better startingMsrp: 1997 BMW 840Ci or 2005 Ford Thunderbird?
- The 1997 BMW 840Ci leads on startingMsrp in this comparison (0).
- Which has better combinedMpg: 1997 BMW 840Ci or 2005 Ford Thunderbird?
- The 2005 Ford Thunderbird leads on combinedMpg in this comparison (18).
- Which has better horsepower: 1997 BMW 840Ci or 2005 Ford Thunderbird?
- The 1997 BMW 840Ci leads on horsepower in this comparison (282).
- Which has better seats: 1997 BMW 840Ci or 2005 Ford Thunderbird?
- The 2005 Ford Thunderbird leads on seats in this comparison (2).
- How do the NHTSA safety ratings compare for 1997 BMW 840Ci vs 2005 Ford Thunderbird?
- NHTSA overall crash-test ratings in this comparison: Ford Thunderbird (Not Rated/5 NHTSA overall).

