BMW M235i xDrive Gran Coupe vs Kia Stinger
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2023 Kia Stinger
Overview
| Spec | BMW M235i xDrive Gran CoupeM235i xDrive | Kia StingerGT-Line |
|---|---|---|
| Selected trim | M235i xDrive | GT-Line |
| Body style | Sedan | Sedan |
| Drivetrain | all wheel drive | rear wheel drive |
| Fuel type | premium unleaded (required) | premium unleaded (recommended) |
| Transmission | 8-speed shiftable automatic | 8-speed shiftable automatic |
| Engine type | gas | gas |
| Model year | 2024 | 2023 |
Pricing & market
| Spec | BMW M235i xDrive Gran CoupeM235i xDrive | Kia StingerGT-Line |
|---|---|---|
| MSRP | $48,300 | $36,690 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | BMW M235i xDrive Gran CoupeM235i xDrive | Kia StingerGT-Line |
|---|---|---|
| Combined MPG | 27 MPG (best) | 25 MPG |
| City MPG | 24 MPG (best) | 22 MPG |
| Highway MPG | 33 MPG (best) | 32 MPG |
| Fuel tank | 13.2 gal | 15.9 gal (best) |
Performance
| Spec | BMW M235i xDrive Gran CoupeM235i xDrive | Kia StingerGT-Line |
|---|---|---|
| Horsepower | 302 hp (best) | 300 hp |
| Torque | 332 lb-ft (best) | 311 lb-ft |
| Engine size | 2 L | 2.5 L (best) |
| Cylinders | I4 | I4 |
Size & capability
| Spec | BMW M235i xDrive Gran CoupeM235i xDrive | Kia StingerGT-Line |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 15.2 cu ft | 23.3 cu ft (best) |
| Payload | 1,001 lbs | 1,036 lbs (best) |
| Curb weight | 3,605 lbs (best) | 3,814 lbs |
| Ground clearance | 6 in (best) | — |
| Wheelbase | 105.1 in | 114.4 in (best) |
| Length | 178.5 in | 190.2 in (best) |
| Width | 70.9 in | 73.6 in (best) |
| Height | 55.9 in (best) | 55.1 in |
Safety & recalls
| Spec | BMW M235i xDrive Gran CoupeM235i xDrive | Kia StingerGT-Line |
|---|---|---|
| NHTSA overall | — | 5 / 5 ★ (best) |
| Frontal crash (driver) | — | 5 / 5 ★ (best) |
| Frontal crash (passenger) | — | 4 / 5 ★ (best) |
| Side crash (driver) | — | 5 / 5 ★ (best) |
| Side crash (passenger) | — | 5 / 5 ★ (best) |
| Side pole | — | 5 / 5 ★ (best) |
| Rollover | — | 5 / 5 ★ (best) |
| Open recalls (YMM scope) | None reported (best) | 1 |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | BMW M235i xDrive Gran Coupe | Kia Stinger |
|---|---|---|
| 1 | M235i xDrive $48,300 MSRP(Currently comparing) | GT-Line $36,690 MSRP(Currently comparing) |
| 2 | — | GT-Line $38,890 MSRP |
| 3 | — | GT2 $51,890 MSRP |
| 4 | — | GT2 $54,090 MSRP |
BMW M235i xDrive Gran Coupe vs Kia Stinger FAQ
- Which is better: 2024 BMW M235i xDrive Gran Coupe or 2023 Kia Stinger?
- It depends on priorities. OpenDealer compares 2024 BMW M235i xDrive Gran Coupe vs 2023 Kia Stinger on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2024 BMW M235i xDrive Gran Coupe or 2023 Kia Stinger?
- Based on starting MSRP, the 2023 Kia Stinger starts lower at $36,690.
- Which has better startingMsrp: 2024 BMW M235i xDrive Gran Coupe or 2023 Kia Stinger?
- The 2023 Kia Stinger leads on startingMsrp in this comparison (36,690).
- Which has better combinedMpg: 2024 BMW M235i xDrive Gran Coupe or 2023 Kia Stinger?
- The 2024 BMW M235i xDrive Gran Coupe leads on combinedMpg in this comparison (27).
- Which has better horsepower: 2024 BMW M235i xDrive Gran Coupe or 2023 Kia Stinger?
- The 2023 Kia Stinger leads on horsepower in this comparison (368).
- How do the NHTSA safety ratings compare for 2024 BMW M235i xDrive Gran Coupe vs 2023 Kia Stinger?
- NHTSA overall crash-test ratings in this comparison: Kia Stinger (5/5 NHTSA overall).