BMW X6 vs HUMMER H2
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2009 HUMMER H2
Overview
| Spec | BMW X6xDrive40i | HUMMER H2Base |
|---|---|---|
| Selected trim | xDrive40i | Base |
| Body style | SUV | Truck (Crew Cab) |
| Drivetrain | all wheel drive | four wheel drive |
| Fuel type | premium unleaded (required) | flex-fuel (unleaded/E85) |
| Transmission | 8-speed shiftable automatic | 6-speed shiftable automatic |
| Engine type | mild hybrid | flex-fuel (FFV) |
| Model year | 2027 | 2009 |
Pricing & market
| Spec | BMW X6xDrive40i | HUMMER H2Base |
|---|---|---|
| MSRP | $77,300 | $61,585 (best) |
| Lowest listing price | $113,772 (best) | — |
| Median listing price | $113,772 (best) | — |
| Highest listing price | $113,772 (best) | — |
| For sale now | 1 (best) | 0 |
Fuel economy & range
| Spec | BMW X6xDrive40i | HUMMER H2Base |
|---|---|---|
| Combined MPG | 23 MPG (best) | — |
| City MPG | 22 MPG (best) | — |
| Highway MPG | 26 MPG (best) | — |
| Fuel tank | 21.9 gal | 32 gal (best) |
Performance
| Spec | BMW X6xDrive40i | HUMMER H2Base |
|---|---|---|
| Horsepower | 375 hp | 393 hp (best) |
| Torque | 398 lb-ft | 415 lb-ft (best) |
| Engine size | 3 L | 6.2 L (best) |
| Cylinders | I6 | V8 |
Size & capability
| Spec | BMW X6xDrive40i | HUMMER H2Base |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 59.6 cu ft (best) | 52.7 cu ft |
| Towing capacity | 7,209 lbs | 8,200 lbs (best) |
| Payload | 1,082 lbs (best) | — |
| Curb weight | 5,002 lbs (best) | — |
| Ground clearance | 8.1 in | 9.9 in (best) |
| Wheelbase | 117.1 in | 122.8 in (best) |
| Length | 195 in (best) | 189.8 in |
| Width | 78.9 in | 81.2 in (best) |
| Height | 66.5 in | 79.2 in (best) |
Safety & recalls
| Spec | BMW X6xDrive40i | HUMMER H2Base |
|---|---|---|
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | BMW X6 | HUMMER H2 |
|---|---|---|
| 1 | xDrive40i $77,300 MSRP(Currently comparing) | Base $61,585 MSRP(Currently comparing) |
| 2 | M60i $98,000 MSRP | Base $63,090 MSRP |
| 3 | Competition $136,100 MSRP | — |
