BMW X7 vs Lexus LX570
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2021 Lexus LX570
Overview
| Spec | BMW X7xDrive40i | Lexus LX570570 Two-Row |
|---|---|---|
| Selected trim | xDrive40i | 570 Two-Row |
| Body style | SUV | SUV |
| Drivetrain | all wheel drive | four wheel drive |
| Fuel type | premium unleaded (recommended) | premium unleaded (recommended) |
| Transmission | 8-speed shiftable automatic | 8-speed shiftable automatic |
| Engine type | mild hybrid | gas |
| Model year | 2027 | 2021 |
Pricing & market
| Spec | BMW X7xDrive40i | Lexus LX570570 Two-Row |
|---|---|---|
| MSRP | $87,500 | $86,930 (best) |
| Lowest listing price | $64,144 (best) | — |
| Median listing price | $80,796 (best) | — |
| Highest listing price | $97,447 (best) | — |
| For sale now | 2 (best) | 0 |
Fuel economy & range
| Spec | BMW X7xDrive40i | Lexus LX570570 Two-Row |
|---|---|---|
| Combined MPG | 23 MPG (best) | 14 MPG |
| City MPG | 21 MPG (best) | 12 MPG |
| Highway MPG | 25 MPG (best) | 16 MPG |
| Fuel tank | 21.9 gal | 24.6 gal (best) |
Performance
| Spec | BMW X7xDrive40i | Lexus LX570570 Two-Row |
|---|---|---|
| Horsepower | 375 hp | 383 hp (best) |
| Torque | 398 lb-ft | 403 lb-ft (best) |
| Engine size | 3 L | 5.7 L (best) |
| Cylinders | I6 | V8 |
Size & capability
| Spec | BMW X7xDrive40i | Lexus LX570570 Two-Row |
|---|---|---|
| Seating | 7 seats (best) | 5 seats |
| Doors | 4 | 5 (best) |
| Cargo volume | 90.4 cu ft (best) | 81.3 cu ft |
| Towing capacity | — | 7,000 lbs (best) |
| Payload | 1,261 lbs | 1,585 lbs (best) |
| Curb weight | 5,452 lbs (best) | 5,800 lbs |
| Ground clearance | 8.7 in | 8.9 in (best) |
| Wheelbase | 122.2 in (best) | 112.2 in |
| Length | 203.6 in (best) | 200 in |
| Width | 78.7 in (best) | 78 in |
| Height | 72.2 in | 75.2 in (best) |
Safety & recalls
| Spec | BMW X7xDrive40i | Lexus LX570570 Two-Row |
|---|---|---|
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | BMW X7 | Lexus LX570 |
|---|---|---|
| 1 | xDrive40i $87,500 MSRP(Currently comparing) | 570 Two-Row $86,930 MSRP(Currently comparing) |
| 2 | M60i $115,000 MSRP | 570 Three-Row $91,930 MSRP |
