BMW Z3 vs Saab 900
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
1998 Saab 900
Overview
| Spec | BMW Z32.5i | Saab 900S |
|---|---|---|
| Selected trim | 2.5i | S |
| Body style | Convertible | Hatchback |
| Drivetrain | rear wheel drive | front wheel drive |
| Fuel type | premium unleaded (required) | regular unleaded |
| Transmission | 5-speed manual | 5-speed manual |
| Engine type | gas | gas |
| Model year | 2002 | 1998 |
Pricing & market
| Spec | BMW Z32.5i | Saab 900S |
|---|---|---|
| MSRP | $31,300 | $0 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | BMW Z32.5i | Saab 900S |
|---|---|---|
| Combined MPG | 20 MPG (best) | — |
| City MPG | 18 MPG (best) | — |
| Highway MPG | 25 MPG (best) | — |
| Fuel tank | 13.5 gal | 18 gal (best) |
Performance
| Spec | BMW Z32.5i | Saab 900S |
|---|---|---|
| Horsepower | 184 hp (best) | 150 hp |
| Torque | 175 lb-ft (best) | 155 lb-ft |
| Engine size | 2.5 L (best) | 2.3 L |
| Cylinders | I6 | I4 |
Size & capability
| Spec | BMW Z32.5i | Saab 900S |
|---|---|---|
| Seating | 2 seats (best) | — |
| Doors | 2 | 5 (best) |
| Cargo volume | — | 50 cu ft (best) |
| Curb weight | 2,899 lbs (best) | 2,990 lbs |
| Wheelbase | 96.3 in | 102.4 in (best) |
| Length | 159.4 in | 182.6 in (best) |
| Width | 68.5 in (best) | 67.4 in |
| Height | 50.9 in | 56.6 in (best) |
Safety & recalls
| Spec | BMW Z32.5i | Saab 900S |
|---|---|---|
| Frontal crash (driver) | — | 4 / 5 ★ (best) |
| Frontal crash (passenger) | — | 4 / 5 ★ (best) |
| Open recalls (YMM scope) | None reported (best) | 3 |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | BMW Z3 | Saab 900 |
|---|---|---|
| 1 | 2.5i $31,300 MSRP(Currently comparing) | S $0 MSRP(Currently comparing) |
| 2 | 3.0i $37,700 MSRP | S $0 MSRP |
| 3 | 3.0i $37,900 MSRP | S $0 MSRP |
| 4 | M $44,990 MSRP | SE $0 MSRP |
| 5 | M $45,990 MSRP | SE $0 MSRP |
| 6 | — | SE $0 MSRP |
BMW Z3 vs Saab 900 FAQ
- Which is better: 2002 BMW Z3 or 1998 Saab 900?
- It depends on priorities. OpenDealer compares 2002 BMW Z3 vs 1998 Saab 900 on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2002 BMW Z3 or 1998 Saab 900?
- Based on starting MSRP, the 1998 Saab 900 starts lower at $0.
- Which has better startingMsrp: 2002 BMW Z3 or 1998 Saab 900?
- The 1998 Saab 900 leads on startingMsrp in this comparison (0).
- Which has better horsepower: 2002 BMW Z3 or 1998 Saab 900?
- The 2002 BMW Z3 leads on horsepower in this comparison (315).
- Which has better seats: 2002 BMW Z3 or 1998 Saab 900?
- The 2002 BMW Z3 leads on seats in this comparison (2).