BMW Z4 vs Lotus Exige
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2011 Lotus Exige
Overview
| Spec | BMW Z4sDrive30i | Lotus ExigeS240 |
|---|---|---|
| Selected trim | sDrive30i | S240 |
| Body style | Convertible | Coupe |
| Drivetrain | rear wheel drive | rear wheel drive |
| Fuel type | premium unleaded (recommended) | premium unleaded (recommended) |
| Transmission | 8-speed shiftable automatic | 6-speed manual |
| Engine type | gas | gas |
| Model year | 2026 | 2011 |
Pricing & market
| Spec | BMW Z4sDrive30i | Lotus ExigeS240 |
|---|---|---|
| MSRP | $56,100 (best) | $65,690 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | BMW Z4sDrive30i | Lotus ExigeS240 |
|---|---|---|
| Combined MPG | 28 MPG (best) | 22 MPG |
| City MPG | 25 MPG (best) | 20 MPG |
| Highway MPG | 33 MPG (best) | 26 MPG |
| Fuel tank | 13.7 gal (best) | 11.5 gal |
Performance
| Spec | BMW Z4sDrive30i | Lotus ExigeS240 |
|---|---|---|
| Horsepower | 255 hp (best) | 240 hp |
| Torque | 295 lb-ft (best) | 170 lb-ft |
| Engine size | 2 L (best) | 1.8 L |
| Cylinders | I4 | I4 |
Size & capability
| Spec | BMW Z4sDrive30i | Lotus ExigeS240 |
|---|---|---|
| Seating | 2 seats | 2 seats |
| Doors | 2 | 2 |
| Cargo volume | 9.9 cu ft (best) | 4 cu ft |
| Payload | 459 lbs (best) | — |
| Curb weight | 3,314 lbs | 2,077 lbs (best) |
| Wheelbase | 97.2 in (best) | 90.5 in |
| Length | 170.7 in (best) | 149.5 in |
| Width | 73.4 in (best) | 68 in |
| Height | 51.4 in (best) | 45.6 in |
Safety & recalls
| Spec | BMW Z4sDrive30i | Lotus ExigeS240 |
|---|---|---|
| NHTSA overall | Not Rated | — |
| Frontal crash (driver) | Not Rated | — |
| Frontal crash (passenger) | Not Rated | — |
| Side crash (driver) | Not Rated | — |
| Side crash (passenger) | Not Rated | — |
| Side pole | Not Rated | — |
| Rollover | Not Rated | — |
| Open recalls (YMM scope) | None reported (best) | 1 |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | BMW Z4 | Lotus Exige |
|---|---|---|
| 1 | sDrive30i $56,100 MSRP(Currently comparing) | S240 $65,690 MSRP(Currently comparing) |
| 2 | M40i $68,400 MSRP | S260 Roger Becker Edition $70,750 MSRP |
| 3 | — | S260 Sport $74,950 MSRP |
BMW Z4 vs Lotus Exige FAQ
- Which is better: 2026 BMW Z4 or 2011 Lotus Exige?
- It depends on priorities. OpenDealer compares 2026 BMW Z4 vs 2011 Lotus Exige on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2026 BMW Z4 or 2011 Lotus Exige?
- Based on starting MSRP, the 2026 BMW Z4 starts lower at $56,100.
- Which has better startingMsrp: 2026 BMW Z4 or 2011 Lotus Exige?
- The 2026 BMW Z4 leads on startingMsrp in this comparison (56,100).
- Which has better combinedMpg: 2026 BMW Z4 or 2011 Lotus Exige?
- The 2026 BMW Z4 leads on combinedMpg in this comparison (28).
- Which has better horsepower: 2026 BMW Z4 or 2011 Lotus Exige?
- The 2026 BMW Z4 leads on horsepower in this comparison (382).
- How do the NHTSA safety ratings compare for 2026 BMW Z4 vs 2011 Lotus Exige?
- NHTSA overall crash-test ratings in this comparison: BMW Z4 (Not Rated/5 NHTSA overall).