BMW Z8 vs Mazda Miata
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2005 Mazda Miata
Overview
| Spec | BMW Z8Base | Mazda MiataCloth |
|---|---|---|
| Selected trim | Base | Cloth |
| Body style | Convertible | Convertible |
| Drivetrain | rear wheel drive | rear wheel drive |
| Fuel type | premium unleaded (required) | premium unleaded (required) |
| Transmission | 6-speed manual | 5-speed manual |
| Engine type | gas | gas |
| Model year | 2003 | 2005 |
Pricing & market
| Spec | BMW Z8Base | Mazda MiataCloth |
|---|---|---|
| MSRP | $131,500 | $22,098 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | BMW Z8Base | Mazda MiataCloth |
|---|---|---|
| Combined MPG | 15 MPG | 23 MPG (best) |
| City MPG | 12 MPG | 20 MPG (best) |
| Highway MPG | 19 MPG | 26 MPG (best) |
| Fuel tank | 19.3 gal (best) | 12.7 gal |
Performance
| Spec | BMW Z8Base | Mazda MiataCloth |
|---|---|---|
| Horsepower | 394 hp (best) | 142 hp |
| Torque | 368 lb-ft (best) | 125 lb-ft |
| Engine size | 4.9 L (best) | 1.8 L |
| Cylinders | V8 | I4 |
Size & capability
| Spec | BMW Z8Base | Mazda MiataCloth |
|---|---|---|
| Seating | 2 seats | 2 seats |
| Doors | 2 | 2 |
| Cargo volume | 5.1 cu ft | 5.1 cu ft |
| Curb weight | 3,495 lbs | 2,447 lbs (best) |
| Ground clearance | — | 4 in (best) |
| Wheelbase | 98.6 in (best) | 89.2 in |
| Length | 173.2 in (best) | 155.3 in |
| Width | 72 in (best) | 66.1 in |
| Height | 51.9 in (best) | 48.3 in |
Safety & recalls
| Spec | BMW Z8Base | Mazda MiataCloth |
|---|---|---|
| Frontal crash (driver) | — | 4 / 5 ★ (best) |
| Frontal crash (passenger) | — | 5 / 5 ★ (best) |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | BMW Z8 | Mazda Miata |
|---|---|---|
| 1 | Base $131,500 MSRP(Currently comparing) | Cloth $22,098 MSRP(Currently comparing) |
| 2 | — | LS $24,903 MSRP |
| 3 | — | Base $25,780 MSRP |
| 4 | — | Grand Touring $26,580 MSRP |
BMW Z8 vs Mazda Miata FAQ
- Which is better: 2003 BMW Z8 or 2005 Mazda Miata?
- It depends on priorities. OpenDealer compares 2003 BMW Z8 vs 2005 Mazda Miata on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2003 BMW Z8 or 2005 Mazda Miata?
- Based on starting MSRP, the 2005 Mazda Miata starts lower at $22,098.
- Which has better startingMsrp: 2003 BMW Z8 or 2005 Mazda Miata?
- The 2005 Mazda Miata leads on startingMsrp in this comparison (22,098).
- Which has better combinedMpg: 2003 BMW Z8 or 2005 Mazda Miata?
- The 2005 Mazda Miata leads on combinedMpg in this comparison (23).
- Which has better horsepower: 2003 BMW Z8 or 2005 Mazda Miata?
- The 2003 BMW Z8 leads on horsepower in this comparison (394).