Buick Cascada vs Volkswagen Eos
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2016 Volkswagen Eos
Overview
| Spec | Buick CascadaBase | Volkswagen EosKomfort |
|---|---|---|
| Selected trim | Base | Komfort |
| Body style | Convertible | Convertible |
| Drivetrain | front wheel drive | front wheel drive |
| Fuel type | premium unleaded (recommended) | premium unleaded (recommended) |
| Transmission | 6-speed shiftable automatic | 6-speed automated manual |
| Engine type | gas | gas |
| Model year | 2019 | 2016 |
Pricing & market
| Spec | Buick CascadaBase | Volkswagen EosKomfort |
|---|---|---|
| MSRP | $33,070 | $31,995 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Buick CascadaBase | Volkswagen EosKomfort |
|---|---|---|
| Combined MPG | 24 MPG | 25 MPG (best) |
| City MPG | 21 MPG | 22 MPG (best) |
| Highway MPG | 29 MPG | 30 MPG (best) |
| Fuel tank | 14.3 gal | 14.5 gal (best) |
Performance
| Spec | Buick CascadaBase | Volkswagen EosKomfort |
|---|---|---|
| Horsepower | 200 hp | 200 hp |
| Torque | 207 lb-ft | 207 lb-ft |
| Engine size | 1.6 L | 2 L (best) |
| Cylinders | I4 | I4 |
Size & capability
| Spec | Buick CascadaBase | Volkswagen EosKomfort |
|---|---|---|
| Seating | 4 seats | 4 seats |
| Doors | 2 | 2 |
| Cargo volume | 13.4 cu ft (best) | 10.5 cu ft |
| Payload | — | 932 lbs (best) |
| Curb weight | 3,979 lbs | 3,508 lbs (best) |
| Ground clearance | — | 5.6 in (best) |
| Wheelbase | 106.1 in (best) | 101.5 in |
| Length | 184.9 in (best) | 174.1 in |
| Width | 72.4 in (best) | 70.5 in |
| Height | 56.8 in | 56.9 in (best) |
Safety & recalls
| Spec | Buick CascadaBase | Volkswagen EosKomfort |
|---|---|---|
| NHTSA overall | 5 / 5 ★ (best) | — |
| Frontal crash (driver) | 4 / 5 ★ (best) | — |
| Frontal crash (passenger) | 4 / 5 ★ (best) | — |
| Side crash (driver) | 5 / 5 ★ (best) | — |
| Side crash (passenger) | 5 / 5 ★ (best) | — |
| Side pole | 5 / 5 ★ (best) | — |
| Rollover | 4 / 5 ★ (best) | — |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Buick Cascada | Volkswagen Eos |
|---|---|---|
| 1 | Base $33,070 MSRP(Currently comparing) | Komfort $31,995 MSRP(Currently comparing) |
| 2 | Premium $36,070 MSRP | — |
| 3 | Sport Touring $37,070 MSRP | — |