Buick Encore vs Subaru Outback
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2026 Subaru Outback
Overview
| Spec | Buick EncorePreferred | Subaru OutbackPremium |
|---|---|---|
| Selected trim | Preferred | Premium |
| Body style | SUV | SUV |
| Drivetrain | front wheel drive | all wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 6-speed shiftable automatic | continuously variable-speed automatic |
| Engine type | gas | gas |
| Model year | 2022 | 2026 |
Pricing & market
| Spec | Buick EncorePreferred | Subaru OutbackPremium |
|---|---|---|
| MSRP | $24,600 (best) | $34,995 |
| Lowest listing price | — | $34,131 (best) |
| Median listing price | — | $34,131 (best) |
| Highest listing price | — | $34,131 (best) |
| For sale now | 0 | 1 (best) |
Fuel economy & range
| Spec | Buick EncorePreferred | Subaru OutbackPremium |
|---|---|---|
| Combined MPG | 27 MPG | 28 MPG (best) |
| City MPG | 24 MPG | 26 MPG (best) |
| Highway MPG | 32 MPG | 32 MPG |
| Fuel tank | 14 gal | 18 gal (best) |
Performance
| Spec | Buick EncorePreferred | Subaru OutbackPremium |
|---|---|---|
| Horsepower | 155 hp | 180 hp (best) |
| Torque | 177 lb-ft | 178 lb-ft (best) |
| Engine size | 1.4 L | 2.5 L (best) |
| Cylinders | I4 | flat 4 |
Size & capability
| Spec | Buick EncorePreferred | Subaru OutbackPremium |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 5 (best) | 4 |
| Cargo volume | 48.4 cu ft | 80.5 cu ft (best) |
| Payload | 1,018 lbs (best) | — |
| Curb weight | 3,237 lbs (best) | 3,741 lbs |
| Ground clearance | 6.2 in | 8.7 in (best) |
| Wheelbase | 100.6 in | 108.1 in (best) |
| Length | 168.4 in | 191.7 in (best) |
| Width | 70.1 in | 74 in (best) |
| Height | 65.3 in | 67.5 in (best) |
Safety & recalls
| Spec | Buick EncorePreferred | Subaru OutbackPremium |
|---|---|---|
| NHTSA overall | 5 / 5 ★ (best) | — |
| Frontal crash (driver) | 5 / 5 ★ (best) | — |
| Frontal crash (passenger) | 5 / 5 ★ (best) | — |
| Side crash (driver) | 5 / 5 ★ (best) | — |
| Side crash (passenger) | 5 / 5 ★ (best) | — |
| Side pole | 5 / 5 ★ (best) | — |
| Rollover | 4 / 5 ★ (best) | — |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Buick Encore | Subaru Outback |
|---|---|---|
| 1 | Preferred $24,600 MSRP(Currently comparing) | Premium $34,995 MSRP(Currently comparing) |
| 2 | Preferred $25,220 MSRP | Limited $41,715 MSRP |
| 3 | — | Limited XT $44,365 MSRP |
| 4 | — | Wilderness $44,995 MSRP |
| 5 | — | Touring $45,395 MSRP |
| 6 | — | Touring XT $47,995 MSRP |
