Buick Rainier vs Mercury Mountaineer
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2010 Mercury Mountaineer
Overview
| Spec | Buick RainierCXL | Mercury MountaineerBase |
|---|---|---|
| Selected trim | CXL | Base |
| Body style | SUV | SUV |
| Drivetrain | rear wheel drive | rear wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 4-speed automatic | 5-speed automatic |
| Engine type | gas | gas |
| Model year | 2007 | 2010 |
Pricing & market
| Spec | Buick RainierCXL | Mercury MountaineerBase |
|---|---|---|
| MSRP | $31,550 | $29,480 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Buick RainierCXL | Mercury MountaineerBase |
|---|---|---|
| Combined MPG | 16 MPG | 16 MPG |
| City MPG | 14 MPG | 14 MPG |
| Highway MPG | 20 MPG | 20 MPG |
| Fuel tank | 22 gal | 22.5 gal (best) |
Performance
| Spec | Buick RainierCXL | Mercury MountaineerBase |
|---|---|---|
| Horsepower | 291 hp (best) | 210 hp |
| Torque | 277 lb-ft (best) | 254 lb-ft |
| Engine size | 4.2 L (best) | 4 L |
| Cylinders | I6 | V6 |
Size & capability
| Spec | Buick RainierCXL | Mercury MountaineerBase |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Cargo volume | 80.1 cu ft | 85.8 cu ft (best) |
| Towing capacity | 6,700 lbs (best) | 5,305 lbs |
| Payload | 1,133 lbs | 1,440 lbs (best) |
| Curb weight | 4,417 lbs (best) | 4,525 lbs |
| Ground clearance | 8 in | 8.3 in (best) |
| Wheelbase | 113 in | 113.7 in (best) |
| Length | 193.4 in | 193.5 in (best) |
| Width | 75.4 in (best) | 73.7 in |
| Height | 74.5 in (best) | 71.9 in |
Safety & recalls
| Spec | Buick RainierCXL | Mercury MountaineerBase |
|---|---|---|
| Frontal crash (driver) | 3 / 5 ★ | 5 / 5 ★ (best) |
| Frontal crash (passenger) | 4 / 5 ★ | 5 / 5 ★ (best) |
| Rollover | 4 / 5 ★ (best) | 3 / 5 ★ |
| Open recalls (YMM scope) | 5 | 1 (best) |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Buick Rainier | Mercury Mountaineer |
|---|---|---|
| 1 | CXL $31,550 MSRP(Currently comparing) | Base $29,480 MSRP(Currently comparing) |
| 2 | CXL $33,570 MSRP | Base $31,800 MSRP |
| 3 | — | Premier $34,860 MSRP |
| 4 | — | Premier $37,180 MSRP |
Buick Rainier vs Mercury Mountaineer FAQ
- Which is better: 2007 Buick Rainier or 2010 Mercury Mountaineer?
- It depends on priorities. OpenDealer compares 2007 Buick Rainier vs 2010 Mercury Mountaineer on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2007 Buick Rainier or 2010 Mercury Mountaineer?
- Based on starting MSRP, the 2010 Mercury Mountaineer starts lower at $29,480.
- Which has better startingMsrp: 2007 Buick Rainier or 2010 Mercury Mountaineer?
- The 2010 Mercury Mountaineer leads on startingMsrp in this comparison (29,480).
- Which has better horsepower: 2007 Buick Rainier or 2010 Mercury Mountaineer?
- The 2007 Buick Rainier leads on horsepower in this comparison (291).
- Which has better seats: 2007 Buick Rainier or 2010 Mercury Mountaineer?
- The 2010 Mercury Mountaineer leads on seats in this comparison (7).
- Which has better maxTowingLbs: 2007 Buick Rainier or 2010 Mercury Mountaineer?
- The 2007 Buick Rainier leads on maxTowingLbs in this comparison (6,700).