Buick Riviera vs Dodge Avenger
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2014 Dodge Avenger
Overview
| Spec | Buick RivieraBase | Dodge AvengerSE |
|---|---|---|
| Selected trim | Base | SE |
| Body style | Coupe | Sedan |
| Drivetrain | front wheel drive | front wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 4-speed automatic | 4-speed automatic |
| Engine type | gas | gas |
| Model year | 1999 | 2014 |
Pricing & market
| Spec | Buick RivieraBase | Dodge AvengerSE |
|---|---|---|
| MSRP | $0 (best) | $20,595 |
| Lowest listing price | — | $4,499 (best) |
| Median listing price | — | $4,499 (best) |
| Highest listing price | — | $4,499 (best) |
| For sale now | 0 | 1 (best) |
Fuel economy & range
| Spec | Buick RivieraBase | Dodge AvengerSE |
|---|---|---|
| Combined MPG | 19 MPG | 24 MPG (best) |
| City MPG | 16 MPG | 21 MPG (best) |
| Highway MPG | 25 MPG | 29 MPG (best) |
| Fuel tank | 18.5 gal (best) | 16.9 gal |
Performance
| Spec | Buick RivieraBase | Dodge AvengerSE |
|---|---|---|
| Horsepower | 240 hp (best) | 173 hp |
| Torque | 280 lb-ft (best) | 166 lb-ft |
| Engine size | 3.8 L (best) | 2.4 L |
| Cylinders | V6 | I4 |
Size & capability
| Spec | Buick RivieraBase | Dodge AvengerSE |
|---|---|---|
| Seating | — | 5 seats (best) |
| Doors | 2 | 4 (best) |
| Cargo volume | 17.4 cu ft (best) | 13.5 cu ft |
| Towing capacity | — | 1,000 lbs (best) |
| Curb weight | 3,713 lbs | 3,400 lbs (best) |
| Ground clearance | 5.4 in | 6 in (best) |
| Wheelbase | 113.8 in (best) | 108.9 in |
| Length | 207.2 in (best) | 192.6 in |
| Width | 75 in (best) | 72.8 in |
| Height | 54.6 in | 58.4 in (best) |
Safety & recalls
| Spec | Buick RivieraBase | Dodge AvengerSE |
|---|---|---|
| NHTSA overall | — | 4 / 5 ★ (best) |
| Frontal crash (driver) | — | 5 / 5 ★ (best) |
| Frontal crash (passenger) | — | 3 / 5 ★ (best) |
| Side crash (driver) | — | 3 / 5 ★ (best) |
| Side crash (passenger) | — | 5 / 5 ★ (best) |
| Side pole | — | 2 / 5 ★ (best) |
| Rollover | — | 4 / 5 ★ (best) |
| Open recalls (YMM scope) | None reported (best) | 1 |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Buick Riviera | Dodge Avenger |
|---|---|---|
| 1 | Base $0 MSRP(Currently comparing) | SE $20,595 MSRP(Currently comparing) |
| 2 | — | SXT $23,295 MSRP |
| 3 | — | R/T $25,795 MSRP |
Live inventory
Buick Riviera vs Dodge Avenger FAQ
- Which is better: 1999 Buick Riviera or 2014 Dodge Avenger?
- It depends on priorities. OpenDealer compares 1999 Buick Riviera vs 2014 Dodge Avenger on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 1999 Buick Riviera or 2014 Dodge Avenger?
- Based on starting MSRP, the 1999 Buick Riviera starts lower at $0. Live Dodge Avenger listings start at $4,499.
- Which has better startingMsrp: 1999 Buick Riviera or 2014 Dodge Avenger?
- The 1999 Buick Riviera leads on startingMsrp in this comparison (0).
- Which has better combinedMpg: 1999 Buick Riviera or 2014 Dodge Avenger?
- The 2014 Dodge Avenger leads on combinedMpg in this comparison (24).
- Which has better horsepower: 1999 Buick Riviera or 2014 Dodge Avenger?
- The 2014 Dodge Avenger leads on horsepower in this comparison (283).
- Which has better seats: 1999 Buick Riviera or 2014 Dodge Avenger?
- The 2014 Dodge Avenger leads on seats in this comparison (5).
- Which has better maxTowingLbs: 1999 Buick Riviera or 2014 Dodge Avenger?
- The 2014 Dodge Avenger leads on maxTowingLbs in this comparison (1,000).
- How do the NHTSA safety ratings compare for 1999 Buick Riviera vs 2014 Dodge Avenger?
- NHTSA overall crash-test ratings in this comparison: Dodge Avenger (4/5 NHTSA overall).
