Cadillac SRX vs Lexus GX470
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2009 Lexus GX470
Overview
| Spec | Cadillac SRXStandard | Lexus GX470470 |
|---|---|---|
| Selected trim | Standard | 470 |
| Body style | SUV | SUV |
| Drivetrain | front wheel drive | four wheel drive |
| Fuel type | regular unleaded | premium unleaded (required) |
| Transmission | 6-speed shiftable automatic | 5-speed automatic |
| Engine type | gas | gas |
| Model year | 2016 | 2009 |
Pricing & market
| Spec | Cadillac SRXStandard | Lexus GX470470 |
|---|---|---|
| MSRP | $37,605 (best) | $47,615 |
| Lowest listing price | $12,709 (best) | — |
| Median listing price | $13,604 (best) | — |
| Highest listing price | $14,499 (best) | — |
| For sale now | 2 (best) | 0 |
Fuel economy & range
| Spec | Cadillac SRXStandard | Lexus GX470470 |
|---|---|---|
| Combined MPG | 19 MPG (best) | 15 MPG |
| City MPG | 17 MPG (best) | 14 MPG |
| Highway MPG | 24 MPG (best) | 18 MPG |
| Fuel tank | 21 gal | 23 gal (best) |
Performance
| Spec | Cadillac SRXStandard | Lexus GX470470 |
|---|---|---|
| Horsepower | 308 hp (best) | 263 hp |
| Torque | 265 lb-ft | 323 lb-ft (best) |
| Engine size | 3.6 L | 4.7 L (best) |
| Cylinders | V6 | V8 |
Size & capability
| Spec | Cadillac SRXStandard | Lexus GX470470 |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Cargo volume | 61.1 cu ft | 77.5 cu ft (best) |
| Towing capacity | — | 6,500 lbs (best) |
| Payload | 1,190 lbs | 1,329 lbs (best) |
| Curb weight | 4,277 lbs (best) | 4,871 lbs |
| Ground clearance | 7 in | 8.3 in (best) |
| Wheelbase | 110.5 in (best) | 109.8 in |
| Length | 190.3 in (best) | 188.2 in |
| Width | 75.2 in (best) | 74 in |
| Height | 65.7 in | 74.6 in (best) |
Safety & recalls
| Spec | Cadillac SRXStandard | Lexus GX470470 |
|---|---|---|
| NHTSA overall | 5 / 5 ★ (best) | — |
| Frontal crash (driver) | 5 / 5 ★ (best) | — |
| Frontal crash (passenger) | 4 / 5 ★ (best) | — |
| Side crash (driver) | 5 / 5 ★ (best) | — |
| Side crash (passenger) | 5 / 5 ★ (best) | — |
| Side pole | 4 / 5 ★ (best) | — |
| Rollover | 4 / 5 ★ (best) | — |
| Open recalls (YMM scope) | 2 | None reported (best) |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Cadillac SRX | Lexus GX470 |
|---|---|---|
| 1 | Standard $37,605 MSRP(Currently comparing) | 470 $47,615 MSRP(Currently comparing) |
| 2 | Luxury $43,640 MSRP | — |
| 3 | Luxury $46,135 MSRP | — |
| 4 | Performance $46,030 MSRP | — |
| 5 | Performance $48,840 MSRP | — |
| 6 | Premium $48,920 MSRP | — |
| 7 | Premium $51,730 MSRP | — |
Live inventory
Cadillac SRX vs Lexus GX470 FAQ
- Which is better: 2016 Cadillac SRX or 2009 Lexus GX470?
- It depends on priorities. OpenDealer compares 2016 Cadillac SRX vs 2009 Lexus GX470 on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2016 Cadillac SRX or 2009 Lexus GX470?
- Based on starting MSRP, the 2016 Cadillac SRX starts lower at $37,605. Live Cadillac SRX listings start at $12,709.
- Which has better startingMsrp: 2016 Cadillac SRX or 2009 Lexus GX470?
- The 2016 Cadillac SRX leads on startingMsrp in this comparison (37,605).
- Which has better combinedMpg: 2016 Cadillac SRX or 2009 Lexus GX470?
- The 2016 Cadillac SRX leads on combinedMpg in this comparison (19).
- Which has better horsepower: 2016 Cadillac SRX or 2009 Lexus GX470?
- The 2016 Cadillac SRX leads on horsepower in this comparison (308).
- Which has better maxTowingLbs: 2016 Cadillac SRX or 2009 Lexus GX470?
- The 2009 Lexus GX470 leads on maxTowingLbs in this comparison (6,500).
- How do the NHTSA safety ratings compare for 2016 Cadillac SRX vs 2009 Lexus GX470?
- NHTSA overall crash-test ratings in this comparison: Cadillac SRX (5/5 NHTSA overall).

