Cadillac XTS vs Toyota Mirai
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2026 Toyota Mirai
Overview
| Spec | Cadillac XTSBase | Toyota MiraiXLE |
|---|---|---|
| Selected trim | Base | XLE |
| Body style | Sedan | Sedan |
| Drivetrain | front wheel drive | rear wheel drive |
| Fuel type | regular unleaded | hydrogen |
| Transmission | 6-speed shiftable automatic | 1-speed direct drive |
| Engine type | gas | electric (fuel cell) |
| Model year | 2019 | 2026 |
Pricing & market
| Spec | Cadillac XTSBase | Toyota MiraiXLE |
|---|---|---|
| MSRP | $46,895 (best) | $51,795 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Cadillac XTSBase | Toyota MiraiXLE |
|---|---|---|
| Combined MPG | 22 MPG (best) | — |
| City MPG | 19 MPG (best) | — |
| Highway MPG | 28 MPG (best) | — |
| Combined MPGe | — | 74 MPGe (best) |
| Electric range | — | 402 mi (best) |
| Fuel tank | 19 gal (best) | — |
Performance
| Spec | Cadillac XTSBase | Toyota MiraiXLE |
|---|---|---|
| Horsepower | 304 hp (best) | 182 hp |
| Torque | 264 lb-ft (best) | 221 lb-ft |
| Engine size | 3.6 L (best) | — |
| Cylinders | V6 | — |
Size & capability
| Spec | Cadillac XTSBase | Toyota MiraiXLE |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 18 cu ft (best) | 9.6 cu ft |
| Towing capacity | 1,000 lbs (best) | — |
| Curb weight | 4,021 lbs (best) | 4,255 lbs |
| Ground clearance | — | 5.9 in (best) |
| Wheelbase | 111.7 in | 114.9 in (best) |
| Length | 200.9 in (best) | 195.8 in |
| Width | 72.9 in | 74.2 in (best) |
| Height | 59.4 in (best) | 57.9 in |
Safety & recalls
| Spec | Cadillac XTSBase | Toyota MiraiXLE |
|---|---|---|
| Frontal crash (driver) | 5 / 5 ★ (best) | — |
| Frontal crash (passenger) | 5 / 5 ★ (best) | — |
| Rollover | 4 / 5 ★ (best) | — |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Cadillac XTS | Toyota Mirai |
|---|---|---|
| 1 | Base $46,895 MSRP(Currently comparing) | XLE $51,795 MSRP(Currently comparing) |
| 2 | Luxury $50,895 MSRP | — |
| 3 | Luxury $52,895 MSRP | — |
| 4 | Premium Luxury $57,295 MSRP | — |
| 5 | Premium Luxury $59,495 MSRP | — |
| 6 | Platinum $66,195 MSRP | — |
| 7 | Platinum $68,395 MSRP | — |
| 8 | Platinum V-Sport $72,995 MSRP | — |