Chevrolet Aveo vs Suzuki SX4
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2013 Suzuki SX4
Overview
| Spec | Chevrolet AveoLS | Suzuki SX4LE |
|---|---|---|
| Selected trim | LS | LE |
| Body style | Sedan | Sedan |
| Drivetrain | front wheel drive | front wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 5-speed manual | 6-speed manual |
| Engine type | gas | gas |
| Model year | 2011 | 2013 |
Pricing & market
| Spec | Chevrolet AveoLS | Suzuki SX4LE |
|---|---|---|
| MSRP | $11,965 (best) | $15,845 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Chevrolet AveoLS | Suzuki SX4LE |
|---|---|---|
| Combined MPG | 30 MPG (best) | 26 MPG |
| City MPG | 27 MPG (best) | 23 MPG |
| Highway MPG | 35 MPG (best) | 33 MPG |
| Fuel tank | 12 gal | 13.2 gal (best) |
Performance
| Spec | Chevrolet AveoLS | Suzuki SX4LE |
|---|---|---|
| Horsepower | 108 hp | 150 hp (best) |
| Torque | 105 lb-ft | 140 lb-ft (best) |
| Engine size | 1.6 L | 2 L (best) |
| Cylinders | I4 | I4 |
Size & capability
| Spec | Chevrolet AveoLS | Suzuki SX4LE |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 12.4 cu ft | 15.5 cu ft (best) |
| Curb weight | 2,568 lbs (best) | 2,833 lbs |
| Ground clearance | — | 6.5 in (best) |
| Wheelbase | 97.6 in | 98.4 in (best) |
| Length | 169.7 in | 176.8 in (best) |
| Width | 67.3 in | 68.1 in (best) |
| Height | 59.3 in | 60.8 in (best) |
Safety & recalls
| Spec | Chevrolet AveoLS | Suzuki SX4LE |
|---|---|---|
| NHTSA overall | — | 4 / 5 ★ (best) |
| Frontal crash (driver) | — | 4 / 5 ★ (best) |
| Frontal crash (passenger) | — | 3 / 5 ★ (best) |
| Side crash (driver) | — | 4 / 5 ★ (best) |
| Side crash (passenger) | — | 2 / 5 ★ (best) |
| Side pole | — | 3 / 5 ★ (best) |
| Rollover | — | 4 / 5 ★ (best) |
| Open recalls (YMM scope) | None reported (best) | 5 |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Chevrolet Aveo | Suzuki SX4 |
|---|---|---|
| 1 | LS $11,965 MSRP(Currently comparing) | LE $15,845 MSRP(Currently comparing) |
| 2 | 1LT $14,100 MSRP | Crossover $16,999 MSRP |
| 3 | 2LT $15,365 MSRP | Crossover $19,349 MSRP |
| 4 | — | Crossover $20,449 MSRP |
| 5 | — | LE Popular Package $17,849 MSRP |
| 6 | — | SportBack $18,349 MSRP |
| 7 | — | Sport SE $18,799 MSRP |
| 8 | — | Crossover Premium $19,175 MSRP |
Chevrolet Aveo vs Suzuki SX4 FAQ
- Which is better: 2011 Chevrolet Aveo or 2013 Suzuki SX4?
- It depends on priorities. OpenDealer compares 2011 Chevrolet Aveo vs 2013 Suzuki SX4 on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2011 Chevrolet Aveo or 2013 Suzuki SX4?
- Based on starting MSRP, the 2011 Chevrolet Aveo starts lower at $11,965.
- Which has better startingMsrp: 2011 Chevrolet Aveo or 2013 Suzuki SX4?
- The 2011 Chevrolet Aveo leads on startingMsrp in this comparison (11,965).
- Which has better combinedMpg: 2011 Chevrolet Aveo or 2013 Suzuki SX4?
- The 2011 Chevrolet Aveo leads on combinedMpg in this comparison (30).
- Which has better horsepower: 2011 Chevrolet Aveo or 2013 Suzuki SX4?
- The 2013 Suzuki SX4 leads on horsepower in this comparison (150).
- How do the NHTSA safety ratings compare for 2011 Chevrolet Aveo vs 2013 Suzuki SX4?
- NHTSA overall crash-test ratings in this comparison: Suzuki SX4 (4/5 NHTSA overall).