Chevrolet K2500 Suburban 4WD vs GMC Jimmy
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2001 GMC Jimmy
Overview
| Spec | Chevrolet K2500 Suburban 4WD2500 | GMC JimmySLS |
|---|---|---|
| Selected trim | 2500 | SLS |
| Body style | SUV | SUV |
| Drivetrain | four wheel drive | rear wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 4-speed automatic | 5-speed manual |
| Engine type | gas | gas |
| Model year | 1999 | 2001 |
Pricing & market
| Spec | Chevrolet K2500 Suburban 4WD2500 | GMC JimmySLS |
|---|---|---|
| MSRP | $0 (best) | $19,270 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Chevrolet K2500 Suburban 4WD2500 | GMC JimmySLS |
|---|---|---|
| Combined MPG | — | 16 MPG (best) |
| City MPG | — | 14 MPG (best) |
| Highway MPG | — | 20 MPG (best) |
| Fuel tank | 42 gal (best) | 19 gal |
Performance
| Spec | Chevrolet K2500 Suburban 4WD2500 | GMC JimmySLS |
|---|---|---|
| Horsepower | 255 hp (best) | 190 hp |
| Torque | 330 lb-ft (best) | 250 lb-ft |
| Engine size | 5.7 L (best) | 4.3 L |
| Cylinders | V8 | V6 |
Size & capability
| Spec | Chevrolet K2500 Suburban 4WD2500 | GMC JimmySLS |
|---|---|---|
| Seating | — | 4 seats (best) |
| Doors | 5 (best) | 3 |
| Towing capacity | 7,000 lbs (best) | 5,900 lbs |
| Payload | 3,026 lbs (best) | 751 lbs |
| Curb weight | 5,574 lbs | 3,699 lbs (best) |
| Ground clearance | 6.9 in | 8.1 in (best) |
| Wheelbase | 131.5 in (best) | 100.5 in |
| Length | 219.5 in (best) | 177.3 in |
| Width | 76.7 in (best) | 67.8 in |
| Height | 74.1 in (best) | 64.9 in |
Safety & recalls
| Spec | Chevrolet K2500 Suburban 4WD2500 | GMC JimmySLS |
|---|---|---|
| Frontal crash (driver) | — | 3 / 5 ★ (best) |
| Frontal crash (passenger) | — | 4 / 5 ★ (best) |
| Rollover | — | 2 / 5 ★ (best) |
| Open recalls (YMM scope) | None reported (best) | 3 |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Chevrolet K2500 Suburban 4WD | GMC Jimmy |
|---|---|---|
| 1 | 2500 $0 MSRP(Currently comparing) | SLS $19,270 MSRP(Currently comparing) |
| 2 | 2500 LS $0 MSRP | SLS $22,270 MSRP |
| 3 | — | SLS Convenience $22,170 MSRP |
| 4 | — | SLS Convenience $25,170 MSRP |
| 5 | — | SLE $26,770 MSRP |
| 6 | — | SLE $28,770 MSRP |
| 7 | — | SLT $28,225 MSRP |
| 8 | — | SLT $30,225 MSRP |
| 9 | — | Diamond Edition $29,925 MSRP |
| 10 | — | Diamond Edition $31,925 MSRP |
| 11 | — | Diamond Edition Special $33,920 MSRP |
Chevrolet K2500 Suburban 4WD vs GMC Jimmy FAQ
- Which is better: 1999 Chevrolet K2500 Suburban 4WD or 2001 GMC Jimmy?
- It depends on priorities. OpenDealer compares 1999 Chevrolet K2500 Suburban 4WD vs 2001 GMC Jimmy on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 1999 Chevrolet K2500 Suburban 4WD or 2001 GMC Jimmy?
- Based on starting MSRP, the 1999 Chevrolet K2500 Suburban 4WD starts lower at $0.
- Which has better startingMsrp: 1999 Chevrolet K2500 Suburban 4WD or 2001 GMC Jimmy?
- The 1999 Chevrolet K2500 Suburban 4WD leads on startingMsrp in this comparison (0).
- Which has better combinedMpg: 1999 Chevrolet K2500 Suburban 4WD or 2001 GMC Jimmy?
- The 2001 GMC Jimmy leads on combinedMpg in this comparison (17).
- Which has better horsepower: 1999 Chevrolet K2500 Suburban 4WD or 2001 GMC Jimmy?
- The 1999 Chevrolet K2500 Suburban 4WD leads on horsepower in this comparison (255).
- Which has better seats: 1999 Chevrolet K2500 Suburban 4WD or 2001 GMC Jimmy?
- The 2001 GMC Jimmy leads on seats in this comparison (5).
- Which has better maxTowingLbs: 1999 Chevrolet K2500 Suburban 4WD or 2001 GMC Jimmy?
- The 1999 Chevrolet K2500 Suburban 4WD leads on maxTowingLbs in this comparison (7,000).