Chevrolet Metro vs Suzuki Swift
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2001 Suzuki Swift
Overview
| Spec | Chevrolet MetroLSi | Suzuki SwiftGA |
|---|---|---|
| Selected trim | LSi | GA |
| Body style | Sedan | Hatchback |
| Drivetrain | front wheel drive | front wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 3-speed automatic | 5-speed manual |
| Engine type | gas | gas |
| Model year | 2001 | 2001 |
Pricing & market
| Spec | Chevrolet MetroLSi | Suzuki SwiftGA |
|---|---|---|
| MSRP | $12,515 | $9,299 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Chevrolet MetroLSi | Suzuki SwiftGA |
|---|---|---|
| Combined MPG | 28 MPG | 34 MPG (best) |
| City MPG | 26 MPG | 31 MPG (best) |
| Highway MPG | 31 MPG | 38 MPG (best) |
| Fuel tank | 10.3 gal | 10.3 gal |
Performance
| Spec | Chevrolet MetroLSi | Suzuki SwiftGA |
|---|---|---|
| Horsepower | 79 hp | 79 hp |
| Torque | 75 lb-ft | 75 lb-ft |
| Engine size | 1.3 L | 1.3 L |
| Cylinders | I4 | I4 |
Size & capability
| Spec | Chevrolet MetroLSi | Suzuki SwiftGA |
|---|---|---|
| Seating | 4 seats | 4 seats |
| Doors | 4 (best) | 3 |
| Cargo volume | 10.3 cu ft (best) | — |
| Curb weight | 1,984 lbs | 1,895 lbs (best) |
| Ground clearance | — | 6.3 in (best) |
| Wheelbase | 93.1 in | 93.1 in |
| Length | 164 in (best) | 149.4 in |
| Width | 62.6 in | 62.6 in |
| Height | 55.4 in (best) | 54.7 in |
Safety & recalls
| Spec | Chevrolet MetroLSi | Suzuki SwiftGA |
|---|---|---|
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Chevrolet Metro | Suzuki Swift |
|---|---|---|
| 1 | LSi $12,515 MSRP(Currently comparing) | GA $9,299 MSRP(Currently comparing) |
| 2 | — | GA $9,949 MSRP |
| 3 | — | GL $10,299 MSRP |
| 4 | — | GL $10,949 MSRP |