Chevrolet Suburban 1500 vs Ford Expedition
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2027 Ford Expedition
Overview
| Spec | Chevrolet Suburban 1500LS 1500 | Ford ExpeditionMAX XL Fleet |
|---|---|---|
| Selected trim | LS 1500 | MAX XL Fleet |
| Body style | SUV | SUV |
| Drivetrain | rear wheel drive | four wheel drive |
| Fuel type | flex-fuel (unleaded/E85) | premium unleaded (recommended) |
| Transmission | 6-speed shiftable automatic | 10-speed shiftable automatic |
| Engine type | flex-fuel (FFV) | gas |
| Model year | 2014 | 2027 |
Pricing & market
| Spec | Chevrolet Suburban 1500LS 1500 | Ford ExpeditionMAX XL Fleet |
|---|---|---|
| MSRP | $45,065 (best) | $62,425 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Chevrolet Suburban 1500LS 1500 | Ford ExpeditionMAX XL Fleet |
|---|---|---|
| Combined MPG | 17 MPG | 18 MPG (best) |
| City MPG | 15 MPG | 15 MPG |
| Highway MPG | 21 MPG | 22 MPG (best) |
| Fuel tank | 31 gal (best) | 27.8 gal |
Performance
| Spec | Chevrolet Suburban 1500LS 1500 | Ford ExpeditionMAX XL Fleet |
|---|---|---|
| Horsepower | 320 hp (best) | — |
| Torque | 335 lb-ft (best) | — |
| Engine size | 5.3 L (best) | 3.5 L |
| Cylinders | V8 | V6 |
Size & capability
| Spec | Chevrolet Suburban 1500LS 1500 | Ford ExpeditionMAX XL Fleet |
|---|---|---|
| Seating | 8 seats | 8 seats |
| Doors | 5 (best) | 4 |
| Cargo volume | 137.4 cu ft (best) | 37.4 cu ft |
| Towing capacity | 8,100 lbs | 9,600 lbs (best) |
| Payload | 1,526 lbs (best) | — |
| Curb weight | 5,674 lbs (best) | 5,796 lbs |
| Ground clearance | 9.1 in (best) | 8.7 in |
| Wheelbase | 130 in | 131.5 in (best) |
| Length | 222.4 in (best) | 221.7 in |
| Width | 79.1 in | 80 in (best) |
| Height | 76.8 in | 77.9 in (best) |
Safety & recalls
| Spec | Chevrolet Suburban 1500LS 1500 | Ford ExpeditionMAX XL Fleet |
|---|---|---|
| NHTSA overall | 4 / 5 ★ (best) | — |
| Frontal crash (driver) | 5 / 5 ★ (best) | — |
| Frontal crash (passenger) | 5 / 5 ★ (best) | — |
| Side crash (driver) | 5 / 5 ★ (best) | — |
| Side crash (passenger) | 5 / 5 ★ (best) | — |
| Side pole | 5 / 5 ★ (best) | — |
| Rollover | 3 / 5 ★ (best) | — |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Chevrolet Suburban 1500 | Ford Expedition |
|---|---|---|
| 1 | LS 1500 $45,065 MSRP(Currently comparing) | MAX XL Fleet $62,425 MSRP(Currently comparing) |
| 2 | LS 1500 $47,910 MSRP | Active $63,600 MSRP |
| 3 | LT 1500 $48,215 MSRP | Active $66,600 MSRP |
| 4 | LT 1500 $51,060 MSRP | MAX Active $66,600 MSRP |
| 5 | LTZ 1500 $56,900 MSRP | MAX Active $69,600 MSRP |
| 6 | LTZ 1500 $59,900 MSRP | Platinum $70,550 MSRP |
| 7 | — | Platinum $73,550 MSRP |
| 8 | — | MAX Platinum $73,550 MSRP |
| 9 | — | MAX Platinum $76,550 MSRP |
| 10 | — | Tremor $82,400 MSRP |
| 11 | — | King Ranch $82,695 MSRP |
| 12 | — | King Ranch $86,670 MSRP |
| 13 | — | MAX King Ranch $85,695 MSRP |
| 14 | — | MAX King Ranch $89,670 MSRP |