Chrysler 200 vs Subaru Legacy
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2025 Subaru Legacy
Overview
| Spec | Chrysler 200LX | Subaru LegacyLegacy Sedan |
|---|---|---|
| Selected trim | LX | Legacy Sedan |
| Body style | Sedan | Sedan |
| Drivetrain | front wheel drive | all wheel drive |
| Fuel type | flex-fuel (unleaded/E85) | regular unleaded |
| Transmission | 9-speed automatic | continuously variable-speed automatic |
| Engine type | flex-fuel (FFV) | gas |
| Model year | 2017 | 2025 |
Pricing & market
| Spec | Chrysler 200LX | Subaru LegacyLegacy Sedan |
|---|---|---|
| MSRP | $22,115 (best) | $26,810 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Chrysler 200LX | Subaru LegacyLegacy Sedan |
|---|---|---|
| Combined MPG | 27 MPG | 30 MPG (best) |
| City MPG | 23 MPG | 27 MPG (best) |
| Highway MPG | 36 MPG (best) | 35 MPG |
| Fuel tank | 15.8 gal | 18.5 gal (best) |
Performance
| Spec | Chrysler 200LX | Subaru LegacyLegacy Sedan |
|---|---|---|
| Horsepower | 184 hp (best) | 182 hp |
| Torque | 173 lb-ft | 176 lb-ft (best) |
| Engine size | 2.4 L | 2.5 L (best) |
| Cylinders | I4 | flat 4 |
Size & capability
| Spec | Chrysler 200LX | Subaru LegacyLegacy Sedan |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 16 cu ft (best) | 15.1 cu ft |
| Curb weight | 3,473 lbs (best) | 3,492 lbs |
| Ground clearance | 5.8 in (best) | — |
| Wheelbase | 108 in | 108.3 in (best) |
| Length | 192.3 in (best) | 191.1 in |
| Width | 73.6 in (best) | 72.4 in |
| Height | 58.7 in | 59.1 in (best) |
Safety & recalls
| Spec | Chrysler 200LX | Subaru LegacyLegacy Sedan |
|---|---|---|
| NHTSA overall | 5 / 5 ★ | 5 / 5 ★ |
| Frontal crash (driver) | 4 / 5 ★ | 5 / 5 ★ (best) |
| Frontal crash (passenger) | 4 / 5 ★ | 4 / 5 ★ |
| Side crash (driver) | 5 / 5 ★ | 5 / 5 ★ |
| Side crash (passenger) | 5 / 5 ★ | 5 / 5 ★ |
| Side pole | 5 / 5 ★ | 5 / 5 ★ |
| Rollover | 4 / 5 ★ | 5 / 5 ★ (best) |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Chrysler 200 | Subaru Legacy |
|---|---|---|
| 1 | LX $22,115 MSRP(Currently comparing) | Legacy Sedan $26,810 MSRP(Currently comparing) |
| 2 | Limited $24,610 MSRP | Premium $29,110 MSRP |
| 3 | Limited Platinum $24,610 MSRP | Limited $35,920 MSRP |
| 4 | S $25,690 MSRP | Sport $36,410 MSRP |
| 5 | S $29,905 MSRP | Touring XT $40,110 MSRP |
| 6 | S Alloy Edition $26,685 MSRP | — |
| 7 | S Alloy Edition $30,900 MSRP | — |
| 8 | C $27,570 MSRP | — |
| 9 | C $31,785 MSRP | — |
| 10 | C Platinum $27,795 MSRP | — |
| 11 | C Platinum $31,785 MSRP | — |