Chrysler 300 vs Hyundai Genesis
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2016 Hyundai Genesis
Overview
| Spec | Chrysler 300Touring | Hyundai Genesis3.8 |
|---|---|---|
| Selected trim | Touring | 3.8 |
| Body style | Sedan | Sedan |
| Drivetrain | rear wheel drive | rear wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 8-speed shiftable automatic | 8-speed shiftable automatic |
| Engine type | gas | gas |
| Model year | 2023 | 2016 |
Pricing & market
| Spec | Chrysler 300Touring | Hyundai Genesis3.8 |
|---|---|---|
| MSRP | $34,295 (best) | $38,750 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Chrysler 300Touring | Hyundai Genesis3.8 |
|---|---|---|
| Combined MPG | 23 MPG (best) | 22 MPG |
| City MPG | 19 MPG (best) | 18 MPG |
| Highway MPG | 30 MPG (best) | 29 MPG |
| Fuel tank | 18.5 gal | 20.3 gal (best) |
Performance
| Spec | Chrysler 300Touring | Hyundai Genesis3.8 |
|---|---|---|
| Horsepower | 292 hp | 311 hp (best) |
| Torque | 260 lb-ft | 293 lb-ft (best) |
| Engine size | 3.6 L | 3.8 L (best) |
| Cylinders | V6 | V6 |
Size & capability
| Spec | Chrysler 300Touring | Hyundai Genesis3.8 |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 16.3 cu ft (best) | 15.3 cu ft |
| Towing capacity | 1,000 lbs (best) | — |
| Curb weight | 4,013 lbs (best) | 4,138 lbs |
| Ground clearance | — | 5.3 in (best) |
| Wheelbase | 120 in (best) | 118.5 in |
| Length | 198.6 in (best) | 196.5 in |
| Width | 75 in (best) | 74.4 in |
| Height | — | 58.3 in (best) |
Safety & recalls
| Spec | Chrysler 300Touring | Hyundai Genesis3.8 |
|---|---|---|
| NHTSA overall | 4 / 5 ★ | 5 / 5 ★ (best) |
| Frontal crash (driver) | 4 / 5 ★ | 5 / 5 ★ (best) |
| Frontal crash (passenger) | 4 / 5 ★ | 5 / 5 ★ (best) |
| Side crash (driver) | 4 / 5 ★ | 4 / 5 ★ |
| Side crash (passenger) | 5 / 5 ★ | 5 / 5 ★ |
| Side pole | 5 / 5 ★ | 5 / 5 ★ |
| Rollover | 4 / 5 ★ | 5 / 5 ★ (best) |
| Open recalls (YMM scope) | 1 (best) | 3 |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Chrysler 300 | Hyundai Genesis |
|---|---|---|
| 1 | Touring $34,295 MSRP(Currently comparing) | 3.8 $38,750 MSRP(Currently comparing) |
| 2 | Touring $37,045 MSRP | 3.8 $41,250 MSRP |
| 3 | Touring L $37,495 MSRP | 5 $53,850 MSRP |
| 4 | Touring L $39,745 MSRP | — |
| 5 | S $42,805 MSRP | — |
| 6 | S $46,350 MSRP | — |
| 7 | C $55,000 MSRP | — |
Chrysler 300 vs Hyundai Genesis FAQ
- Which is better: 2023 Chrysler 300 or 2016 Hyundai Genesis?
- It depends on priorities. OpenDealer compares 2023 Chrysler 300 vs 2016 Hyundai Genesis on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2023 Chrysler 300 or 2016 Hyundai Genesis?
- Based on starting MSRP, the 2023 Chrysler 300 starts lower at $34,295.
- Which has better startingMsrp: 2023 Chrysler 300 or 2016 Hyundai Genesis?
- The 2023 Chrysler 300 leads on startingMsrp in this comparison (34,295).
- Which has better combinedMpg: 2023 Chrysler 300 or 2016 Hyundai Genesis?
- The 2023 Chrysler 300 leads on combinedMpg in this comparison (23).
- Which has better horsepower: 2023 Chrysler 300 or 2016 Hyundai Genesis?
- The 2023 Chrysler 300 leads on horsepower in this comparison (485).
- Which has better maxTowingLbs: 2023 Chrysler 300 or 2016 Hyundai Genesis?
- The 2023 Chrysler 300 leads on maxTowingLbs in this comparison (1,000).
- How do the NHTSA safety ratings compare for 2023 Chrysler 300 vs 2016 Hyundai Genesis?
- NHTSA overall crash-test ratings in this comparison: Chrysler 300 (4/5 NHTSA overall); Hyundai Genesis (5/5 NHTSA overall).