Chrysler Crossfire vs Ford Thunderbird
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2005 Ford Thunderbird
Overview
| Spec | Chrysler CrossfireLimited | Ford ThunderbirdDeluxe |
|---|---|---|
| Selected trim | Limited | Deluxe |
| Body style | Hatchback | Convertible |
| Drivetrain | rear wheel drive | rear wheel drive |
| Fuel type | premium unleaded (required) | premium unleaded (required) |
| Transmission | 6-speed manual | 5-speed automatic |
| Engine type | gas | gas |
| Model year | 2008 | 2005 |
Pricing & market
| Spec | Chrysler CrossfireLimited | Ford ThunderbirdDeluxe |
|---|---|---|
| MSRP | $34,735 (best) | $38,355 |
| Lowest listing price | — | $16,747 (best) |
| Median listing price | — | $16,871 (best) |
| Highest listing price | — | $16,995 (best) |
| For sale now | 0 | 2 (best) |
Fuel economy & range
| Spec | Chrysler CrossfireLimited | Ford ThunderbirdDeluxe |
|---|---|---|
| Combined MPG | 18 MPG | 18 MPG |
| City MPG | 15 MPG | 16 MPG (best) |
| Highway MPG | 23 MPG (best) | 22 MPG |
| Fuel tank | 15.9 gal | 18 gal (best) |
Performance
| Spec | Chrysler CrossfireLimited | Ford ThunderbirdDeluxe |
|---|---|---|
| Horsepower | 215 hp | 280 hp (best) |
| Torque | 229 lb-ft | 286 lb-ft (best) |
| Engine size | 3.2 L | 3.9 L (best) |
| Cylinders | V6 | V8 |
Size & capability
| Spec | Chrysler CrossfireLimited | Ford ThunderbirdDeluxe |
|---|---|---|
| Seating | 2 seats | 2 seats |
| Doors | 3 (best) | 2 |
| Cargo volume | 7.6 cu ft | 8.5 cu ft (best) |
| Curb weight | 3,061 lbs (best) | 3,780 lbs |
| Ground clearance | 4.9 in | 8 in (best) |
| Wheelbase | 94.5 in | 107.2 in (best) |
| Length | 159.8 in | 186.3 in (best) |
| Width | 69.5 in | 72 in (best) |
| Height | 51.5 in | 52.1 in (best) |
Safety & recalls
| Spec | Chrysler CrossfireLimited | Ford ThunderbirdDeluxe |
|---|---|---|
| NHTSA overall | — | Not Rated |
| Frontal crash (driver) | — | 4 / 5 ★ (best) |
| Frontal crash (passenger) | — | 5 / 5 ★ (best) |
| Side crash (driver) | — | 5 / 5 ★ (best) |
| Side crash (passenger) | — | Not Rated |
| Side pole | — | Not Rated |
| Rollover | — | Not Rated |
| Open recalls (YMM scope) | 1 | 1 |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Chrysler Crossfire | Ford Thunderbird |
|---|---|---|
| 1 | Limited $34,735 MSRP(Currently comparing) | Deluxe $38,355 MSRP(Currently comparing) |
| 2 | Limited $39,130 MSRP | Premium $39,415 MSRP |
Live inventory
Chrysler Crossfire vs Ford Thunderbird FAQ
- Which is better: 2008 Chrysler Crossfire or 2005 Ford Thunderbird?
- It depends on priorities. OpenDealer compares 2008 Chrysler Crossfire vs 2005 Ford Thunderbird on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2008 Chrysler Crossfire or 2005 Ford Thunderbird?
- Based on starting MSRP, the 2008 Chrysler Crossfire starts lower at $34,735. Live Ford Thunderbird listings start at $16,747.
- Which has better startingMsrp: 2008 Chrysler Crossfire or 2005 Ford Thunderbird?
- The 2008 Chrysler Crossfire leads on startingMsrp in this comparison (34,735).
- Which has better horsepower: 2008 Chrysler Crossfire or 2005 Ford Thunderbird?
- The 2005 Ford Thunderbird leads on horsepower in this comparison (280).
- How do the NHTSA safety ratings compare for 2008 Chrysler Crossfire vs 2005 Ford Thunderbird?
- NHTSA overall crash-test ratings in this comparison: Ford Thunderbird (Not Rated/5 NHTSA overall).

