Chrysler Sebring vs Pontiac Firebird
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2002 Pontiac Firebird
Overview
| Spec | Chrysler SebringTouring | Pontiac FirebirdBase |
|---|---|---|
| Selected trim | Touring | Base |
| Body style | Sedan | Hatchback |
| Drivetrain | front wheel drive | rear wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 4-speed automatic | 5-speed manual |
| Engine type | gas | gas |
| Model year | 2010 | 2002 |
Pricing & market
| Spec | Chrysler SebringTouring | Pontiac FirebirdBase |
|---|---|---|
| MSRP | $20,120 | $20,050 (best) |
| Lowest listing price | $6,674 (best) | — |
| Median listing price | $6,674 (best) | — |
| Highest listing price | $6,674 (best) | — |
| For sale now | 1 (best) | 0 |
Fuel economy & range
| Spec | Chrysler SebringTouring | Pontiac FirebirdBase |
|---|---|---|
| Combined MPG | 24 MPG (best) | 21 MPG |
| City MPG | 21 MPG (best) | 17 MPG |
| Highway MPG | 30 MPG (best) | 29 MPG |
| Fuel tank | 16.9 gal (best) | 16.8 gal |
Performance
| Spec | Chrysler SebringTouring | Pontiac FirebirdBase |
|---|---|---|
| Horsepower | 173 hp | 200 hp (best) |
| Torque | 166 lb-ft | 225 lb-ft (best) |
| Engine size | 2.4 L | 3.8 L (best) |
| Cylinders | I4 | V6 |
Size & capability
| Spec | Chrysler SebringTouring | Pontiac FirebirdBase |
|---|---|---|
| Seating | 5 seats (best) | 4 seats |
| Doors | 4 (best) | 3 |
| Cargo volume | 13.6 cu ft (best) | — |
| Towing capacity | 1,000 lbs (best) | — |
| Curb weight | 3,310 lbs (best) | 3,327 lbs |
| Wheelbase | 108.9 in (best) | 101.1 in |
| Length | 190.6 in | 193.4 in (best) |
| Width | 71.2 in | 74.5 in (best) |
| Height | 59 in (best) | 52 in |
Safety & recalls
| Spec | Chrysler SebringTouring | Pontiac FirebirdBase |
|---|---|---|
| Frontal crash (driver) | 5 / 5 ★ (best) | 4 / 5 ★ |
| Frontal crash (passenger) | 5 / 5 ★ | 5 / 5 ★ |
| Open recalls (YMM scope) | 3 | 1 (best) |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Chrysler Sebring | Pontiac Firebird |
|---|---|---|
| 1 | Touring $20,120 MSRP(Currently comparing) | Base $20,050 MSRP(Currently comparing) |
| 2 | Touring $29,210 MSRP | Base $26,965 MSRP |
| 3 | Limited $22,115 MSRP | Formula $25,995 MSRP |
| 4 | Limited $32,710 MSRP | Trans Am $28,025 MSRP |
| 5 | LX $27,850 MSRP | Trans Am $32,095 MSRP |
Live inventory
Chrysler Sebring vs Pontiac Firebird FAQ
- Which is better: 2010 Chrysler Sebring or 2002 Pontiac Firebird?
- It depends on priorities. OpenDealer compares 2010 Chrysler Sebring vs 2002 Pontiac Firebird on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2010 Chrysler Sebring or 2002 Pontiac Firebird?
- Based on starting MSRP, the 2002 Pontiac Firebird starts lower at $20,050. Live Chrysler Sebring listings start at $6,674.
- Which has better startingMsrp: 2010 Chrysler Sebring or 2002 Pontiac Firebird?
- The 2002 Pontiac Firebird leads on startingMsrp in this comparison (20,050).
- Which has better combinedMpg: 2010 Chrysler Sebring or 2002 Pontiac Firebird?
- The 2010 Chrysler Sebring leads on combinedMpg in this comparison (24).
- Which has better horsepower: 2010 Chrysler Sebring or 2002 Pontiac Firebird?
- The 2002 Pontiac Firebird leads on horsepower in this comparison (310).
- Which has better seats: 2010 Chrysler Sebring or 2002 Pontiac Firebird?
- The 2010 Chrysler Sebring leads on seats in this comparison (5).
- Which has better maxTowingLbs: 2010 Chrysler Sebring or 2002 Pontiac Firebird?
- The 2010 Chrysler Sebring leads on maxTowingLbs in this comparison (1,000).
