Chrysler Sebring vs Toyota Solara
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2008 Toyota Solara
Overview
| Spec | Chrysler SebringTouring | Toyota SolaraSE |
|---|---|---|
| Selected trim | Touring | SE |
| Body style | Sedan | Coupe |
| Drivetrain | front wheel drive | front wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 4-speed automatic | 5-speed manual |
| Engine type | gas | gas |
| Model year | 2010 | 2008 |
Pricing & market
| Spec | Chrysler SebringTouring | Toyota SolaraSE |
|---|---|---|
| MSRP | $20,120 (best) | $20,180 |
| Lowest listing price | $6,674 (best) | — |
| Median listing price | $6,674 (best) | — |
| Highest listing price | $6,674 (best) | — |
| For sale now | 1 (best) | 0 |
Fuel economy & range
| Spec | Chrysler SebringTouring | Toyota SolaraSE |
|---|---|---|
| Combined MPG | 24 MPG | 25 MPG (best) |
| City MPG | 21 MPG | 21 MPG |
| Highway MPG | 30 MPG | 31 MPG (best) |
| Fuel tank | 16.9 gal | 18.5 gal (best) |
Performance
| Spec | Chrysler SebringTouring | Toyota SolaraSE |
|---|---|---|
| Horsepower | 173 hp (best) | 155 hp |
| Torque | 166 lb-ft (best) | 158 lb-ft |
| Engine size | 2.4 L | 2.4 L |
| Cylinders | I4 | I4 |
Size & capability
| Spec | Chrysler SebringTouring | Toyota SolaraSE |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 (best) | 2 |
| Cargo volume | 13.6 cu ft | 13.8 cu ft (best) |
| Towing capacity | 1,000 lbs | 1,500 lbs (best) |
| Curb weight | 3,310 lbs | 3,185 lbs (best) |
| Ground clearance | — | 5.5 in (best) |
| Wheelbase | 108.9 in (best) | 107.1 in |
| Length | 190.6 in | 192.5 in (best) |
| Width | 71.2 in | 71.5 in (best) |
| Height | 59 in (best) | 56.1 in |
Safety & recalls
| Spec | Chrysler SebringTouring | Toyota SolaraSE |
|---|---|---|
| Frontal crash (driver) | 5 / 5 ★ | 5 / 5 ★ |
| Frontal crash (passenger) | 5 / 5 ★ | 5 / 5 ★ |
| Open recalls (YMM scope) | 3 | None reported (best) |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Chrysler Sebring | Toyota Solara |
|---|---|---|
| 1 | Touring $20,120 MSRP(Currently comparing) | SE $20,180 MSRP(Currently comparing) |
| 2 | Touring $29,210 MSRP | SE $21,010 MSRP |
| 3 | Limited $22,115 MSRP | Sport $22,450 MSRP |
| 4 | Limited $32,710 MSRP | Sport $23,280 MSRP |
| 5 | LX $27,850 MSRP | SE V6 $22,510 MSRP |
| 6 | — | SE V6 $27,440 MSRP |
| 7 | — | SLE $24,155 MSRP |
| 8 | — | Sport V6 $24,780 MSRP |
| 9 | — | Sport V6 $29,710 MSRP |
| 10 | — | SLE V6 $27,155 MSRP |
| 11 | — | SLE V6 $30,710 MSRP |
Live inventory
Chrysler Sebring vs Toyota Solara FAQ
- Which is better: 2010 Chrysler Sebring or 2008 Toyota Solara?
- It depends on priorities. OpenDealer compares 2010 Chrysler Sebring vs 2008 Toyota Solara on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2010 Chrysler Sebring or 2008 Toyota Solara?
- Based on starting MSRP, the 2010 Chrysler Sebring starts lower at $20,120. Live Chrysler Sebring listings start at $6,674.
- Which has better startingMsrp: 2010 Chrysler Sebring or 2008 Toyota Solara?
- The 2010 Chrysler Sebring leads on startingMsrp in this comparison (20,120).
- Which has better combinedMpg: 2010 Chrysler Sebring or 2008 Toyota Solara?
- The 2008 Toyota Solara leads on combinedMpg in this comparison (25).
- Which has better horsepower: 2010 Chrysler Sebring or 2008 Toyota Solara?
- The 2010 Chrysler Sebring leads on horsepower in this comparison (235).
- Which has better maxTowingLbs: 2010 Chrysler Sebring or 2008 Toyota Solara?
- The 2008 Toyota Solara leads on maxTowingLbs in this comparison (1,500).
