Daewoo Lanos vs Kia Sephia
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2001 Kia Sephia
Overview
| Spec | Daewoo LanosS | Kia SephiaBase |
|---|---|---|
| Selected trim | S | Base |
| Body style | Hatchback | Sedan |
| Drivetrain | front wheel drive | front wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 5-speed manual | 5-speed manual |
| Engine type | gas | gas |
| Model year | 2002 | 2001 |
Pricing & market
| Spec | Daewoo LanosS | Kia SephiaBase |
|---|---|---|
| MSRP | $9,199 (best) | $10,845 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Daewoo LanosS | Kia SephiaBase |
|---|---|---|
| Combined MPG | 25 MPG (best) | 24 MPG |
| City MPG | 22 MPG | 22 MPG |
| Highway MPG | 32 MPG (best) | 28 MPG |
| Fuel tank | 12.7 gal | 13.2 gal (best) |
Performance
| Spec | Daewoo LanosS | Kia SephiaBase |
|---|---|---|
| Horsepower | 105 hp | 125 hp (best) |
| Torque | 106 lb-ft | 108 lb-ft (best) |
| Engine size | 1.6 L | 1.8 L (best) |
| Cylinders | I4 | I4 |
Size & capability
| Spec | Daewoo LanosS | Kia SephiaBase |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 3 | 4 (best) |
| Curb weight | 2,447 lbs (best) | 2,478 lbs |
| Ground clearance | — | 6.1 in (best) |
| Wheelbase | 99.2 in | 100.8 in (best) |
| Length | 160.4 in | 174.4 in (best) |
| Width | 66.1 in | 66.9 in (best) |
| Height | 56.4 in (best) | 55.5 in |
Safety & recalls
| Spec | Daewoo LanosS | Kia SephiaBase |
|---|---|---|
| Frontal crash (driver) | — | 4 / 5 ★ (best) |
| Frontal crash (passenger) | — | 5 / 5 ★ (best) |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Daewoo Lanos | Kia Sephia |
|---|---|---|
| 1 | S $9,199 MSRP(Currently comparing) | Base $10,845 MSRP(Currently comparing) |
| 2 | S $10,099 MSRP | Base $11,820 MSRP |
| 3 | Sport $12,999 MSRP | LS $12,445 MSRP |
| 4 | — | LS $13,420 MSRP |