Daewoo Lanos vs Toyota Celica
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2005 Toyota Celica
Overview
| Spec | Daewoo LanosS | Toyota CelicaGT |
|---|---|---|
| Selected trim | S | GT |
| Body style | Hatchback | Hatchback |
| Drivetrain | front wheel drive | front wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 5-speed manual | 5-speed manual |
| Engine type | gas | gas |
| Model year | 2002 | 2005 |
Pricing & market
| Spec | Daewoo LanosS | Toyota CelicaGT |
|---|---|---|
| MSRP | $9,199 (best) | $17,670 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Daewoo LanosS | Toyota CelicaGT |
|---|---|---|
| Combined MPG | 25 MPG | 26 MPG (best) |
| City MPG | 22 MPG | 23 MPG (best) |
| Highway MPG | 32 MPG (best) | 30 MPG |
| Fuel tank | 12.7 gal | 14.5 gal (best) |
Performance
| Spec | Daewoo LanosS | Toyota CelicaGT |
|---|---|---|
| Horsepower | 105 hp | 140 hp (best) |
| Torque | 106 lb-ft | 125 lb-ft (best) |
| Engine size | 1.6 L | 1.8 L (best) |
| Cylinders | I4 | I4 |
Size & capability
| Spec | Daewoo LanosS | Toyota CelicaGT |
|---|---|---|
| Seating | 5 seats (best) | 4 seats |
| Doors | 3 | 3 |
| Cargo volume | — | 16.9 cu ft (best) |
| Curb weight | 2,447 lbs | 2,425 lbs (best) |
| Ground clearance | — | 5.5 in (best) |
| Wheelbase | 99.2 in | 102.4 in (best) |
| Length | 160.4 in | 170.5 in (best) |
| Width | 66.1 in | 68.3 in (best) |
| Height | 56.4 in (best) | 51.4 in |
Safety & recalls
| Spec | Daewoo LanosS | Toyota CelicaGT |
|---|---|---|
| Frontal crash (driver) | — | 4 / 5 ★ (best) |
| Frontal crash (passenger) | — | 4 / 5 ★ (best) |
| Open recalls (YMM scope) | 4 | 1 (best) |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Daewoo Lanos | Toyota Celica |
|---|---|---|
| 1 | S $9,199 MSRP(Currently comparing) | GT $17,670 MSRP(Currently comparing) |
| 2 | S $10,099 MSRP | GT $18,470 MSRP |
| 3 | Sport $12,999 MSRP | GTS $22,335 MSRP |
| 4 | — | GTS $23,035 MSRP |
Daewoo Lanos vs Toyota Celica FAQ
- Which is better: 2002 Daewoo Lanos or 2005 Toyota Celica?
- It depends on priorities. OpenDealer compares 2002 Daewoo Lanos vs 2005 Toyota Celica on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2002 Daewoo Lanos or 2005 Toyota Celica?
- Based on starting MSRP, the 2002 Daewoo Lanos starts lower at $9,199.
- Which has better startingMsrp: 2002 Daewoo Lanos or 2005 Toyota Celica?
- The 2002 Daewoo Lanos leads on startingMsrp in this comparison (9,199).
- Which has better combinedMpg: 2002 Daewoo Lanos or 2005 Toyota Celica?
- The 2005 Toyota Celica leads on combinedMpg in this comparison (28).
- Which has better horsepower: 2002 Daewoo Lanos or 2005 Toyota Celica?
- The 2005 Toyota Celica leads on horsepower in this comparison (180).
- Which has better seats: 2002 Daewoo Lanos or 2005 Toyota Celica?
- The 2002 Daewoo Lanos leads on seats in this comparison (5).