Dodge Dakota vs Mitsubishi Raider
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2009 Mitsubishi Raider
Overview
| Spec | Dodge DakotaST | Mitsubishi RaiderLS |
|---|---|---|
| Selected trim | ST | LS |
| Body style | Truck (Extended Cab) | Truck (Extended Cab) |
| Drivetrain | rear wheel drive | rear wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 4-speed automatic | 6-speed manual |
| Engine type | gas | gas |
| Model year | 2010 | 2009 |
Pricing & market
| Spec | Dodge DakotaST | Mitsubishi RaiderLS |
|---|---|---|
| MSRP | $22,755 | $21,135 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Dodge DakotaST | Mitsubishi RaiderLS |
|---|---|---|
| Combined MPG | 17 MPG | 18 MPG (best) |
| City MPG | 15 MPG | 16 MPG (best) |
| Highway MPG | 20 MPG | 20 MPG |
| Fuel tank | 22 gal | 22 gal |
Performance
| Spec | Dodge DakotaST | Mitsubishi RaiderLS |
|---|---|---|
| Horsepower | 210 hp | 210 hp |
| Torque | 235 lb-ft | 235 lb-ft |
| Engine size | 3.7 L | 3.7 L |
| Cylinders | V6 | V6 |
Size & capability
| Spec | Dodge DakotaST | Mitsubishi RaiderLS |
|---|---|---|
| Seating | 4 seats | 5 seats (best) |
| Doors | 4 | 4 |
| Cargo volume | — | 30 cu ft (best) |
| Towing capacity | 7,250 lbs (best) | 2,950 lbs |
| Payload | 1,810 lbs (best) | 1,720 lbs |
| Curb weight | 4,200 lbs (best) | 4,293 lbs |
| Ground clearance | 7.9 in | 7.9 in |
| Wheelbase | 131.3 in | 131.3 in |
| Length | 218.5 in | 218.5 in |
| Width | 71.7 in | 71.7 in |
| Height | 68.6 in | 68.6 in |
Safety & recalls
| Spec | Dodge DakotaST | Mitsubishi RaiderLS |
|---|---|---|
| Frontal crash (driver) | 5 / 5 ★ | 5 / 5 ★ |
| Frontal crash (passenger) | 5 / 5 ★ | 5 / 5 ★ |
| Rollover | 4 / 5 ★ | 4 / 5 ★ |
| Open recalls (YMM scope) | 7 | 2 (best) |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Dodge Dakota | Mitsubishi Raider |
|---|---|---|
| 1 | ST $22,755 MSRP(Currently comparing) | LS $21,135 MSRP(Currently comparing) |
| 2 | ST $25,305 MSRP | LS $24,235 MSRP |
| 3 | ST $27,005 MSRP | LS $26,295 MSRP |
| 4 | ST $28,255 MSRP | LS $29,425 MSRP |
| 5 | BigHorn $23,630 MSRP | — |
| 6 | BigHorn $26,325 MSRP | — |
| 7 | BigHorn $27,880 MSRP | — |
| 8 | BigHorn $29,275 MSRP | — |
| 9 | LoneStar $23,630 MSRP | — |
| 10 | LoneStar $26,325 MSRP | — |
| 11 | LoneStar $27,880 MSRP | — |
| 12 | LoneStar $29,275 MSRP | — |
| 13 | Laramie $30,180 MSRP | — |
| 14 | Laramie $33,180 MSRP | — |
| 15 | TRX $31,365 MSRP | — |
Dodge Dakota vs Mitsubishi Raider FAQ
- Which is better: 2010 Dodge Dakota or 2009 Mitsubishi Raider?
- It depends on priorities. OpenDealer compares 2010 Dodge Dakota vs 2009 Mitsubishi Raider on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2010 Dodge Dakota or 2009 Mitsubishi Raider?
- Based on starting MSRP, the 2009 Mitsubishi Raider starts lower at $21,135.
- Which has better startingMsrp: 2010 Dodge Dakota or 2009 Mitsubishi Raider?
- The 2009 Mitsubishi Raider leads on startingMsrp in this comparison (21,135).
- Which has better combinedMpg: 2010 Dodge Dakota or 2009 Mitsubishi Raider?
- The 2009 Mitsubishi Raider leads on combinedMpg in this comparison (18).
- Which has better horsepower: 2010 Dodge Dakota or 2009 Mitsubishi Raider?
- The 2010 Dodge Dakota leads on horsepower in this comparison (302).
- Which has better seats: 2010 Dodge Dakota or 2009 Mitsubishi Raider?
- The 2009 Mitsubishi Raider leads on seats in this comparison (6).
- Which has better maxTowingLbs: 2010 Dodge Dakota or 2009 Mitsubishi Raider?
- The 2010 Dodge Dakota leads on maxTowingLbs in this comparison (7,250).