Dodge Hornet vs Hyundai Kona Electric
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2025 Hyundai Kona Electric
Overview
| Spec | Dodge HornetGT | Hyundai Kona ElectricSE |
|---|---|---|
| Selected trim | GT | SE |
| Body style | SUV | SUV |
| Drivetrain | all wheel drive | front wheel drive |
| Fuel type | premium unleaded (recommended) | electric |
| Transmission | 9-speed shiftable automatic | 1-speed direct drive |
| Engine type | gas | electric |
| Model year | 2025 | 2025 |
Pricing & market
| Spec | Dodge HornetGT | Hyundai Kona ElectricSE |
|---|---|---|
| MSRP | $29,995 (best) | $32,975 |
| Lowest listing price | $22,322 (best) | — |
| Median listing price | $23,096 (best) | — |
| Highest listing price | $23,869 (best) | — |
| For sale now | 2 (best) | 0 |
Fuel economy & range
| Spec | Dodge HornetGT | Hyundai Kona ElectricSE |
|---|---|---|
| Combined MPG | 24 MPG (best) | — |
| City MPG | 21 MPG (best) | — |
| Highway MPG | 29 MPG (best) | — |
| Combined MPGe | — | 116 MPGe (best) |
| Electric range | — | 261 mi (best) |
| Battery capacity | — | 48 kWh (best) |
| 240V charge time | — | 6.7 hr (best) |
| Fuel tank | 13.5 gal (best) | — |
Performance
| Spec | Dodge HornetGT | Hyundai Kona ElectricSE |
|---|---|---|
| Horsepower | 268 hp (best) | 133 hp |
| Torque | 295 lb-ft (best) | 188 lb-ft |
| Engine size | 2 L (best) | — |
| Cylinders | I4 | — |
Size & capability
| Spec | Dodge HornetGT | Hyundai Kona ElectricSE |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 27 cu ft | 64.7 cu ft (best) |
| Towing capacity | 2,000 lbs (best) | — |
| Payload | 1,245 lbs (best) | — |
| Curb weight | 3,715 lbs | 3,571 lbs (best) |
| Ground clearance | 8 in (best) | 5.9 in |
| Wheelbase | 103.8 in | 104.7 in (best) |
| Length | 178 in (best) | 171.5 in |
| Width | — | 71.9 in (best) |
| Height | 63.8 in (best) | 62 in |
Safety & recalls
| Spec | Dodge HornetGT | Hyundai Kona ElectricSE |
|---|---|---|
| NHTSA overall | Not Rated | — |
| Frontal crash (driver) | Not Rated | — |
| Frontal crash (passenger) | Not Rated | — |
| Side crash (driver) | Not Rated | — |
| Side crash (passenger) | Not Rated | — |
| Side pole | Not Rated | — |
| Rollover | Not Rated | — |
| Open recalls (YMM scope) | 2 | None reported (best) |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Dodge Hornet | Hyundai Kona Electric |
|---|---|---|
| 1 | GT $29,995 MSRP(Currently comparing) | SE $32,975 MSRP(Currently comparing) |
| 2 | GT Plus $35,490 MSRP | SEL $36,975 MSRP |
| 3 | R/T $41,645 MSRP | N Line $38,375 MSRP |
| 4 | R/T Plus $46,990 MSRP | Limited $41,150 MSRP |

