Dodge Hornet vs Subaru Forester
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2027 Subaru Forester
Overview
| Spec | Dodge HornetGT | Subaru Forester4dr SUV AWD (2.5L 4cyl CVT) |
|---|---|---|
| Selected trim | GT | 4dr SUV AWD (2.5L 4cyl CVT) |
| Body style | SUV | SUV |
| Drivetrain | all wheel drive | all wheel drive |
| Fuel type | premium unleaded (recommended) | regular unleaded |
| Transmission | 9-speed shiftable automatic | continuously variable-speed automatic |
| Engine type | gas | gas |
| Model year | 2025 | 2027 |
Pricing & market
| Spec | Dodge HornetGT | Subaru Forester4dr SUV AWD (2.5L 4cyl CVT) |
|---|---|---|
| MSRP | $29,995 | $29,995 |
| Lowest listing price | $20,372 (best) | — |
| Median listing price | $20,372 (best) | — |
| Highest listing price | $20,372 (best) | — |
| For sale now | 1 (best) | 0 |
Fuel economy & range
| Spec | Dodge HornetGT | Subaru Forester4dr SUV AWD (2.5L 4cyl CVT) |
|---|---|---|
| Combined MPG | 24 MPG | 29 MPG (best) |
| City MPG | 21 MPG | 26 MPG (best) |
| Highway MPG | 29 MPG | 33 MPG (best) |
| Fuel tank | 13.5 gal | 16.6 gal (best) |
Performance
| Spec | Dodge HornetGT | Subaru Forester4dr SUV AWD (2.5L 4cyl CVT) |
|---|---|---|
| Horsepower | 268 hp (best) | 180 hp |
| Torque | 295 lb-ft (best) | 178 lb-ft |
| Engine size | 2 L | 2.5 L (best) |
| Cylinders | I4 | flat 4 |
Size & capability
| Spec | Dodge HornetGT | Subaru Forester4dr SUV AWD (2.5L 4cyl CVT) |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 27 cu ft | 74.4 cu ft (best) |
| Towing capacity | 2,000 lbs (best) | — |
| Payload | 1,245 lbs (best) | — |
| Curb weight | 3,715 lbs | 3,510 lbs (best) |
| Ground clearance | 8 in | 8.7 in (best) |
| Wheelbase | 103.8 in | 105.1 in (best) |
| Length | 178 in | 183.3 in (best) |
| Width | — | 72 in (best) |
| Height | 63.8 in | 68.1 in (best) |
Safety & recalls
| Spec | Dodge HornetGT | Subaru Forester4dr SUV AWD (2.5L 4cyl CVT) |
|---|---|---|
| NHTSA overall | Not Rated | — |
| Frontal crash (driver) | Not Rated | — |
| Frontal crash (passenger) | Not Rated | — |
| Side crash (driver) | Not Rated | — |
| Side crash (passenger) | Not Rated | — |
| Side pole | Not Rated | — |
| Rollover | Not Rated | — |
| Open recalls (YMM scope) | 3 | None reported (best) |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Dodge Hornet | Subaru Forester |
|---|---|---|
| 1 | GT $29,995 MSRP(Currently comparing) | 4dr SUV AWD (2.5L 4cyl CVT) $29,995 MSRP(Currently comparing) |
| 2 | GT Plus $35,490 MSRP | Premium $31,995 MSRP |
| 3 | R/T $41,645 MSRP | Premium $33,195 MSRP |
| 4 | R/T Plus $46,990 MSRP | Premium Hybrid $34,730 MSRP |
| 5 | — | Limited $37,595 MSRP |
| 6 | — | Sport Hybrid $37,930 MSRP |
| 7 | — | Limited Hybrid $38,995 MSRP |
| 8 | — | Wilderness $39,495 MSRP |
| 9 | — | Wilderness Hybrid $40,495 MSRP |
| 10 | — | Touring Hybrid $41,545 MSRP |
Live inventory
Dodge Hornet vs Subaru Forester FAQ
- Which is better: 2025 Dodge Hornet or 2027 Subaru Forester?
- It depends on priorities. OpenDealer compares 2025 Dodge Hornet vs 2027 Subaru Forester on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2025 Dodge Hornet or 2027 Subaru Forester?
- Based on starting MSRP, the 2025 Dodge Hornet starts lower at $29,995. Live Dodge Hornet listings start at $20,372.
- Which has better combinedMpg: 2025 Dodge Hornet or 2027 Subaru Forester?
- The 2027 Subaru Forester leads on combinedMpg in this comparison (35).
- Which has better electricRangeMi: 2025 Dodge Hornet or 2027 Subaru Forester?
- The 2025 Dodge Hornet leads on electricRangeMi in this comparison (33).
- Which has better horsepower: 2025 Dodge Hornet or 2027 Subaru Forester?
- The 2025 Dodge Hornet leads on horsepower in this comparison (288).
- Which has better maxTowingLbs: 2025 Dodge Hornet or 2027 Subaru Forester?
- The 2027 Subaru Forester leads on maxTowingLbs in this comparison (3,000).
- How do the NHTSA safety ratings compare for 2025 Dodge Hornet vs 2027 Subaru Forester?
- NHTSA overall crash-test ratings in this comparison: Dodge Hornet (Not Rated/5 NHTSA overall).
