Dodge Hornet vs Toyota RAV4
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2026 Toyota RAV4
Overview
| Spec | Dodge HornetGT | Toyota RAV4LE |
|---|---|---|
| Selected trim | GT | LE |
| Body style | SUV | SUV |
| Drivetrain | all wheel drive | front wheel drive |
| Fuel type | premium unleaded (recommended) | regular unleaded |
| Transmission | 9-speed shiftable automatic | continuously variable-speed automatic |
| Engine type | gas | hybrid |
| Model year | 2025 | 2026 |
Pricing & market
| Spec | Dodge HornetGT | Toyota RAV4LE |
|---|---|---|
| MSRP | $29,995 (best) | $31,900 |
| Lowest listing price | $22,322 (best) | — |
| Median listing price | $23,096 (best) | — |
| Highest listing price | $23,869 (best) | — |
| For sale now | 2 (best) | 0 |
Fuel economy & range
| Spec | Dodge HornetGT | Toyota RAV4LE |
|---|---|---|
| Combined MPG | 24 MPG | 44 MPG (best) |
| City MPG | 21 MPG | 48 MPG (best) |
| Highway MPG | 29 MPG | 42 MPG (best) |
| Fuel tank | 13.5 gal | 15 gal (best) |
Performance
| Spec | Dodge HornetGT | Toyota RAV4LE |
|---|---|---|
| Horsepower | 268 hp (best) | 226 hp |
| Torque | 295 lb-ft (best) | 172 lb-ft |
| Engine size | 2 L | 2.5 L (best) |
| Cylinders | I4 | I4 |
Size & capability
| Spec | Dodge HornetGT | Toyota RAV4LE |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 27 cu ft (best) | — |
| Towing capacity | 2,000 lbs (best) | 1,750 lbs |
| Payload | 1,245 lbs (best) | — |
| Curb weight | 3,715 lbs | 3,640 lbs (best) |
| Ground clearance | 8 in | 8 in |
| Wheelbase | 103.8 in | 106 in (best) |
| Length | 178 in | 181 in (best) |
| Width | — | 73 in (best) |
| Height | 63.8 in | 67 in (best) |
Safety & recalls
| Spec | Dodge HornetGT | Toyota RAV4LE |
|---|---|---|
| NHTSA overall | Not Rated | — |
| Frontal crash (driver) | Not Rated | — |
| Frontal crash (passenger) | Not Rated | — |
| Side crash (driver) | Not Rated | — |
| Side crash (passenger) | Not Rated | — |
| Side pole | Not Rated | — |
| Rollover | Not Rated | — |
| Open recalls (YMM scope) | 2 | None reported (best) |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Dodge Hornet | Toyota RAV4 |
|---|---|---|
| 1 | GT $29,995 MSRP(Currently comparing) | LE $31,900 MSRP(Currently comparing) |
| 2 | GT Plus $35,490 MSRP | LE AWD $33,300 MSRP |
| 3 | R/T $41,645 MSRP | SE $34,700 MSRP |
| 4 | R/T Plus $46,990 MSRP | SE AWD $36,100 MSRP |
| 5 | — | XLE $36,100 MSRP |
| 6 | — | XLE AWD $37,500 MSRP |
| 7 | — | Woodland $39,900 MSRP |
| 8 | — | XSE $41,300 MSRP |
| 9 | — | SE $41,500 MSRP |
| 10 | — | Limited $43,300 MSRP |
| 11 | — | Woodland $45,300 MSRP |
| 12 | — | XSE $47,200 MSRP |
| 13 | — | GR Sport $48,500 MSRP |

