Dodge Magnum vs Subaru Outback
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2026 Subaru Outback
Overview
| Spec | Dodge MagnumBase | Subaru OutbackPremium |
|---|---|---|
| Selected trim | Base | Premium |
| Body style | Wagon | SUV |
| Drivetrain | rear wheel drive | all wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 4-speed automatic | continuously variable-speed automatic |
| Engine type | gas | gas |
| Model year | 2008 | 2026 |
Pricing & market
| Spec | Dodge MagnumBase | Subaru OutbackPremium |
|---|---|---|
| MSRP | $23,420 (best) | $34,995 |
| Lowest listing price | — | $34,131 (best) |
| Median listing price | — | $34,131 (best) |
| Highest listing price | — | $34,131 (best) |
| For sale now | 0 | 1 (best) |
Fuel economy & range
| Spec | Dodge MagnumBase | Subaru OutbackPremium |
|---|---|---|
| Combined MPG | 21 MPG | 28 MPG (best) |
| City MPG | 18 MPG | 26 MPG (best) |
| Highway MPG | 26 MPG | 32 MPG (best) |
| Fuel tank | 18 gal | 18 gal |
Performance
| Spec | Dodge MagnumBase | Subaru OutbackPremium |
|---|---|---|
| Horsepower | 178 hp | 180 hp (best) |
| Torque | 190 lb-ft (best) | 178 lb-ft |
| Engine size | 2.7 L (best) | 2.5 L |
| Cylinders | V6 | flat 4 |
Size & capability
| Spec | Dodge MagnumBase | Subaru OutbackPremium |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 5 (best) | 4 |
| Cargo volume | 71.6 cu ft | 80.5 cu ft (best) |
| Towing capacity | 1,000 lbs (best) | — |
| Curb weight | 3,842 lbs | 3,741 lbs (best) |
| Ground clearance | 5.6 in | 8.7 in (best) |
| Wheelbase | 120 in (best) | 108.1 in |
| Length | 197.7 in (best) | 191.7 in |
| Width | 74.1 in (best) | 74 in |
| Height | 58.3 in | 67.5 in (best) |
Safety & recalls
| Spec | Dodge MagnumBase | Subaru OutbackPremium |
|---|---|---|
| Frontal crash (driver) | 5 / 5 ★ (best) | — |
| Frontal crash (passenger) | 5 / 5 ★ (best) | — |
| Rollover | 4 / 5 ★ (best) | — |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Dodge Magnum | Subaru Outback |
|---|---|---|
| 1 | Base $23,420 MSRP(Currently comparing) | Premium $34,995 MSRP(Currently comparing) |
| 2 | SXT $27,225 MSRP | Limited $41,715 MSRP |
| 3 | SXT $29,855 MSRP | Limited XT $44,365 MSRP |
| 4 | RT $31,780 MSRP | Wilderness $44,995 MSRP |
| 5 | RT $33,880 MSRP | Touring $45,395 MSRP |
| 6 | SRT-8 $38,105 MSRP | Touring XT $47,995 MSRP |
