Dodge Nitro vs Subaru Forester
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2026 Subaru Forester
Overview
| Spec | Dodge NitroSE Fleet | Subaru ForesterForester SUV |
|---|---|---|
| Selected trim | SE Fleet | Forester SUV |
| Body style | SUV | SUV |
| Drivetrain | rear wheel drive | all wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 4-speed automatic | continuously variable-speed automatic |
| Engine type | gas | gas |
| Model year | 2011 | 2026 |
Pricing & market
| Spec | Dodge NitroSE Fleet | Subaru ForesterForester SUV |
|---|---|---|
| MSRP | $21,590 (best) | $29,995 |
| Lowest listing price | $6,499 (best) | $13,997 |
| Median listing price | $6,499 (best) | $27,778 |
| Highest listing price | $6,499 (best) | $42,263 |
| For sale now | 1 | 92 (best) |
Fuel economy & range
| Spec | Dodge NitroSE Fleet | Subaru ForesterForester SUV |
|---|---|---|
| Combined MPG | 18 MPG | 29 MPG (best) |
| City MPG | 16 MPG | 26 MPG (best) |
| Highway MPG | 22 MPG | 33 MPG (best) |
| Fuel tank | 19.5 gal (best) | 16.6 gal |
Performance
| Spec | Dodge NitroSE Fleet | Subaru ForesterForester SUV |
|---|---|---|
| Horsepower | 210 hp (best) | 180 hp |
| Torque | 235 lb-ft (best) | 178 lb-ft |
| Engine size | 3.7 L (best) | 2.5 L |
| Cylinders | V6 | flat 4 |
Size & capability
| Spec | Dodge NitroSE Fleet | Subaru ForesterForester SUV |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 5 (best) | 4 |
| Cargo volume | 75.6 cu ft (best) | 74.4 cu ft |
| Towing capacity | 5,000 lbs (best) | — |
| Payload | 1,150 lbs (best) | — |
| Curb weight | 3,976 lbs | 3,510 lbs (best) |
| Ground clearance | 8.1 in | 8.7 in (best) |
| Wheelbase | 108.8 in (best) | 105.1 in |
| Length | 178.9 in | 183.3 in (best) |
| Width | 73.1 in (best) | 72 in |
| Height | 70.5 in (best) | 68.1 in |
Safety & recalls
| Spec | Dodge NitroSE Fleet | Subaru ForesterForester SUV |
|---|---|---|
| NHTSA overall | Not Rated | 5 / 5 ★ (best) |
| Frontal crash (driver) | Not Rated | 5 / 5 ★ (best) |
| Frontal crash (passenger) | Not Rated | 5 / 5 ★ (best) |
| Side crash (driver) | Not Rated | 5 / 5 ★ (best) |
| Side crash (passenger) | Not Rated | 5 / 5 ★ (best) |
| Side pole | Not Rated | 5 / 5 ★ (best) |
| Rollover | 3 / 5 ★ | 4 / 5 ★ (best) |
| Open recalls (YMM scope) | 3 | 3 |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Dodge Nitro | Subaru Forester |
|---|---|---|
| 1 | SE Fleet $21,590 MSRP(Currently comparing) | Forester SUV $29,995 MSRP(Currently comparing) |
| 2 | SE Fleet $23,340 MSRP | Premium $33,385 MSRP |
| 3 | Heat $22,245 MSRP | Premium Hybrid $34,730 MSRP |
| 4 | Heat $23,995 MSRP | Sport $36,105 MSRP |
| 5 | SXT Fleet $23,235 MSRP | Limited $37,695 MSRP |
| 6 | SXT Fleet $24,985 MSRP | Sport Hybrid $37,930 MSRP |
| 7 | Detonator $26,245 MSRP | Wilderness $38,385 MSRP |
| 8 | Detonator $27,995 MSRP | Limited Hybrid $38,995 MSRP |
| 9 | Shock $27,245 MSRP | Touring Hybrid $41,545 MSRP |
| 10 | Shock $28,995 MSRP | Touring $41,595 MSRP |
Live inventory
Dodge Nitro1 for sale
See allSubaru Forester92 for sale
See all
Used2020 Subaru Forester
Premium
Crystal White Pearl•Black95,634 mi$17,995Wholesale Direct Wilmington
Wilmington, NC
Used2019 Subaru Forester
Limited
Silver•black42,576 mi$21,000Kia of Clermont
Clermont, FL
Certified2026 Subaru Forester
Wilderness
Magnetite Gray Metallic•Gray2,648 mi$34,674Dulles Kia Leesburg
Leesburg, VA
Used2023 Subaru Forester
Wilderness
White•Gray16,392 mi$29,551Kia on Atlantic
Jacksonville, FL
Used2022 Subaru Forester
Limited
Blue•lighting37,321 mi$25,263Kia of Wesley Chapel
Wesley Chapel, FL
Used2024 Subaru Forester
Wilderness
Magnetite Gray Metallic•gray40,325 mi$30,265Classic Nissan Newport News
Newport News, VA
Dodge Nitro vs Subaru Forester FAQ
- Which is better: 2011 Dodge Nitro or 2026 Subaru Forester?
- It depends on priorities. OpenDealer compares 2011 Dodge Nitro vs 2026 Subaru Forester on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2011 Dodge Nitro or 2026 Subaru Forester?
- Based on starting MSRP, the 2011 Dodge Nitro starts lower at $21,590. Live Dodge Nitro listings start at $6,499. Live Subaru Forester listings start at $13,997.
- Which has better startingMsrp: 2011 Dodge Nitro or 2026 Subaru Forester?
- The 2011 Dodge Nitro leads on startingMsrp in this comparison (21,590).
- Which has better combinedMpg: 2011 Dodge Nitro or 2026 Subaru Forester?
- The 2026 Subaru Forester leads on combinedMpg in this comparison (35).
- Which has better horsepower: 2011 Dodge Nitro or 2026 Subaru Forester?
- The 2011 Dodge Nitro leads on horsepower in this comparison (260).
- Which has better maxTowingLbs: 2011 Dodge Nitro or 2026 Subaru Forester?
- The 2011 Dodge Nitro leads on maxTowingLbs in this comparison (5,000).
- How do the NHTSA safety ratings compare for 2011 Dodge Nitro vs 2026 Subaru Forester?
- NHTSA overall crash-test ratings in this comparison: Dodge Nitro (Not Rated/5 NHTSA overall); Subaru Forester (5/5 NHTSA overall).
