Dodge Ram 1500 vs Honda Ridgeline
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2026 Honda Ridgeline
Overview
| Spec | Dodge Ram 1500ST | Honda RidgelineSport |
|---|---|---|
| Selected trim | ST | Sport |
| Body style | Truck (Regular Cab) | Truck (Crew Cab) |
| Drivetrain | rear wheel drive | all wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 4-speed automatic | 9-speed shiftable automatic |
| Engine type | gas | gas |
| Model year | 2010 | 2026 |
Pricing & market
| Spec | Dodge Ram 1500ST | Honda RidgelineSport |
|---|---|---|
| MSRP | $20,610 (best) | $40,595 |
| Lowest listing price | $13,988 (best) | $17,900 |
| Median listing price | $13,988 (best) | $45,117 |
| Highest listing price | $13,988 (best) | $51,225 |
| For sale now | 1 | 196 (best) |
Fuel economy & range
| Spec | Dodge Ram 1500ST | Honda RidgelineSport |
|---|---|---|
| Combined MPG | 16 MPG | 21 MPG (best) |
| City MPG | 14 MPG | 18 MPG (best) |
| Highway MPG | 20 MPG | 24 MPG (best) |
| Fuel tank | 26 gal (best) | 19.5 gal |
Performance
| Spec | Dodge Ram 1500ST | Honda RidgelineSport |
|---|---|---|
| Horsepower | 215 hp | 280 hp (best) |
| Torque | 235 lb-ft | 262 lb-ft (best) |
| Engine size | 3.7 L (best) | 3.5 L |
| Cylinders | V6 | V6 |
Size & capability
| Spec | Dodge Ram 1500ST | Honda RidgelineSport |
|---|---|---|
| Seating | 3 seats | 5 seats (best) |
| Doors | 2 | 4 (best) |
| Cargo volume | — | 7.3 cu ft (best) |
| Towing capacity | 9,100 lbs (best) | 5,000 lbs |
| Payload | 1,480 lbs | 1,583 lbs (best) |
| Curb weight | 4,545 lbs | 4,420 lbs (best) |
| Ground clearance | 9 in (best) | 7.6 in |
| Wheelbase | 120.5 in | 125.2 in (best) |
| Length | 209 in | 210.2 in (best) |
| Width | 79.4 in (best) | 78.6 in |
| Height | 74.6 in (best) | 70.8 in |
Safety & recalls
| Spec | Dodge Ram 1500ST | Honda RidgelineSport |
|---|---|---|
| NHTSA overall | — | 5 / 5 ★ (best) |
| Frontal crash (driver) | 5 / 5 ★ | 5 / 5 ★ |
| Frontal crash (passenger) | 5 / 5 ★ | 5 / 5 ★ |
| Side crash (driver) | — | 5 / 5 ★ (best) |
| Side crash (passenger) | — | 5 / 5 ★ (best) |
| Side pole | — | 5 / 5 ★ (best) |
| Rollover | 3 / 5 ★ | 4 / 5 ★ (best) |
| Open recalls (YMM scope) | 4 | None reported (best) |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Dodge Ram 1500 | Honda Ridgeline |
|---|---|---|
| 1 | ST $20,610 MSRP(Currently comparing) | Sport $40,595 MSRP(Currently comparing) |
| 2 | ST $20,910 MSRP | RTL $43,395 MSRP |
| 3 | ST $24,665 MSRP | TrailSport $45,795 MSRP |
| 4 | ST $28,510 MSRP | TrailSport+HPD Wheels $46,995 MSRP |
| 5 | ST $25,065 MSRP | Black Edition $47,195 MSRP |
| 6 | ST $25,365 MSRP | Black Edition Two-Tone $47,695 MSRP |
| 7 | ST $29,075 MSRP | — |
| 8 | ST $31,730 MSRP | — |
| 9 | SLT $24,855 MSRP | — |
| 10 | SLT $25,155 MSRP | — |
| 11 | SLT $28,865 MSRP | — |
| 12 | SLT $31,020 MSRP | — |
| 13 | SLT $28,425 MSRP | — |
| 14 | SLT $28,725 MSRP | — |
| 15 | SLT $32,085 MSRP | — |
| 16 | SLT $34,240 MSRP | — |
| 17 | Laramie $36,880 MSRP | — |
| 18 | Laramie $39,035 MSRP | — |
| 19 | Laramie $40,495 MSRP | — |
| 20 | Laramie $42,650 MSRP | — |
Live inventory
Dodge Ram 15001 for sale
See allHonda Ridgeline196 for sale
See all
New2026 Honda Ridgeline
RTL
Platinum White•Gray Lth10 mi$44,689Bob Boyte Honda Moss Point
Moss Point, MS
New2026 Honda Ridgeline
RTL
Platinum White•Brown Lth10 mi$42,814Bob Boyte Honda Moss Point
Moss Point, MS
New2026 Honda Ridgeline
RTL
Platinum White•Black Lth10 mi$42,814Bob Boyte Honda Moss Point
Moss Point, MS
New2026 Honda Ridgeline
RTL
Platinum White•Brown Lth10 mi$43,189Bob Boyte Honda Moss Point
Moss Point, MS
New2026 Honda Ridgeline
RTL
Platinum White•Black Lth10 mi$42,814Bob Boyte Honda Moss Point
Moss Point, MS
New2026 Honda Ridgeline
RTL
Platinum White•Black Lth10 mi$42,814Bob Boyte Honda Moss Point
Moss Point, MS
Dodge Ram 1500 vs Honda Ridgeline FAQ
- Which is better: 2010 Dodge Ram 1500 or 2026 Honda Ridgeline?
- It depends on priorities. OpenDealer compares 2010 Dodge Ram 1500 vs 2026 Honda Ridgeline on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2010 Dodge Ram 1500 or 2026 Honda Ridgeline?
- Based on starting MSRP, the 2010 Dodge Ram 1500 starts lower at $20,610. Live Dodge Ram 1500 listings start at $13,988. Live Honda Ridgeline listings start at $17,900.
- Which has better startingMsrp: 2010 Dodge Ram 1500 or 2026 Honda Ridgeline?
- The 2010 Dodge Ram 1500 leads on startingMsrp in this comparison (20,610).
- Which has better combinedMpg: 2010 Dodge Ram 1500 or 2026 Honda Ridgeline?
- The 2026 Honda Ridgeline leads on combinedMpg in this comparison (21).
- Which has better horsepower: 2010 Dodge Ram 1500 or 2026 Honda Ridgeline?
- The 2010 Dodge Ram 1500 leads on horsepower in this comparison (390).
- Which has better seats: 2010 Dodge Ram 1500 or 2026 Honda Ridgeline?
- The 2010 Dodge Ram 1500 leads on seats in this comparison (6).
- Which has better maxTowingLbs: 2010 Dodge Ram 1500 or 2026 Honda Ridgeline?
- The 2010 Dodge Ram 1500 leads on maxTowingLbs in this comparison (10,450).
- How do the NHTSA safety ratings compare for 2010 Dodge Ram 1500 vs 2026 Honda Ridgeline?
- NHTSA overall crash-test ratings in this comparison: Honda Ridgeline (5/5 NHTSA overall).
