Dodge Viper vs Panoz Esperante
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2006 Panoz Esperante
Overview
| Spec | Dodge ViperSRT | Panoz EsperanteBase |
|---|---|---|
| Selected trim | SRT | Base |
| Body style | Coupe | Convertible |
| Drivetrain | rear wheel drive | rear wheel drive |
| Fuel type | premium unleaded (required) | premium unleaded (required) |
| Transmission | 6-speed manual | 5-speed manual |
| Engine type | gas | gas |
| Model year | 2017 | 2006 |
Pricing & market
| Spec | Dodge ViperSRT | Panoz EsperanteBase |
|---|---|---|
| MSRP | $87,895 (best) | $92,256 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Dodge ViperSRT | Panoz EsperanteBase |
|---|---|---|
| Combined MPG | 14 MPG (best) | — |
| City MPG | 12 MPG (best) | — |
| Highway MPG | 19 MPG (best) | — |
| Fuel tank | 16 gal (best) | 15.7 gal |
Performance
| Spec | Dodge ViperSRT | Panoz EsperanteBase |
|---|---|---|
| Horsepower | 645 hp (best) | 305 hp |
| Torque | 600 lb-ft (best) | 320 lb-ft |
| Engine size | 8.4 L (best) | 4.6 L |
| Cylinders | V10 | V8 |
Size & capability
| Spec | Dodge ViperSRT | Panoz EsperanteBase |
|---|---|---|
| Seating | 2 seats | 2 seats |
| Doors | 2 | 2 |
| Cargo volume | 14.7 cu ft (best) | 11.6 cu ft |
| Curb weight | 3,390 lbs | 3,279 lbs (best) |
| Ground clearance | 5 in | 5 in |
| Wheelbase | 98.8 in | 106 in (best) |
| Length | 175.7 in | 176.3 in (best) |
| Width | 76.4 in (best) | 73.2 in |
| Height | 49.1 in | 53.4 in (best) |
Safety & recalls
| Spec | Dodge ViperSRT | Panoz EsperanteBase |
|---|---|---|
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Dodge Viper | Panoz Esperante |
|---|---|---|
| 1 | SRT $87,895 MSRP(Currently comparing) | Base $92,256 MSRP(Currently comparing) |
| 2 | GTC $95,895 MSRP | Base $98,229 MSRP |
| 3 | GTS $107,995 MSRP | GT $97,360 MSRP |
| 4 | ACR $118,795 MSRP | GT $103,040 MSRP |
| 5 | — | GTLM $121,326 MSRP |
| 6 | — | GTLM $128,319 MSRP |
Dodge Viper vs Panoz Esperante FAQ
- Which is better: 2017 Dodge Viper or 2006 Panoz Esperante?
- It depends on priorities. OpenDealer compares 2017 Dodge Viper vs 2006 Panoz Esperante on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2017 Dodge Viper or 2006 Panoz Esperante?
- Based on starting MSRP, the 2017 Dodge Viper starts lower at $87,895.
- Which has better startingMsrp: 2017 Dodge Viper or 2006 Panoz Esperante?
- The 2017 Dodge Viper leads on startingMsrp in this comparison (87,895).
- Which has better combinedMpg: 2017 Dodge Viper or 2006 Panoz Esperante?
- The 2017 Dodge Viper leads on combinedMpg in this comparison (14).
- Which has better horsepower: 2017 Dodge Viper or 2006 Panoz Esperante?
- The 2017 Dodge Viper leads on horsepower in this comparison (645).