Eagle Talon vs Saab 9000
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
1998 Saab 9000
Overview
| Spec | Eagle TalonBase | Saab 9000CSE |
|---|---|---|
| Selected trim | Base | CSE |
| Body style | Hatchback | Hatchback |
| Drivetrain | front wheel drive | front wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 5-speed manual | 5-speed manual |
| Engine type | gas | gas |
| Model year | 1998 | 1998 |
Pricing & market
| Spec | Eagle TalonBase | Saab 9000CSE |
|---|---|---|
| MSRP | $0 | $0 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Eagle TalonBase | Saab 9000CSE |
|---|---|---|
| Combined MPG | 23 MPG (best) | 21 MPG |
| City MPG | 20 MPG (best) | 18 MPG |
| Highway MPG | 30 MPG (best) | 25 MPG |
| Fuel tank | 16.9 gal | 17.4 gal (best) |
Performance
| Spec | Eagle TalonBase | Saab 9000CSE |
|---|---|---|
| Horsepower | 140 hp | 225 hp (best) |
| Torque | 130 lb-ft | 252 lb-ft (best) |
| Engine size | 2 L | 2.3 L (best) |
| Cylinders | I4 | I4 |
Size & capability
| Spec | Eagle TalonBase | Saab 9000CSE |
|---|---|---|
| Doors | 3 | 5 (best) |
| Cargo volume | 16.6 cu ft | 56 cu ft (best) |
| Curb weight | 2,729 lbs (best) | 3,250 lbs |
| Ground clearance | 6.1 in (best) | — |
| Wheelbase | 98.8 in | 105.2 in (best) |
| Length | 174.9 in | 187.4 in (best) |
| Width | 68.7 in | 70 in (best) |
| Height | 51 in | 55.9 in (best) |
Safety & recalls
| Spec | Eagle TalonBase | Saab 9000CSE |
|---|---|---|
| Open recalls (YMM scope) | 3 | 1 (best) |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Eagle Talon | Saab 9000 |
|---|---|---|
| 1 | Base $0 MSRP(Currently comparing) | CSE $0 MSRP(Currently comparing) |
| 2 | ESi $0 MSRP | — |
| 3 | TSi $0 MSRP | — |
| 4 | TSi $0 MSRP | — |
Eagle Talon vs Saab 9000 FAQ
- Which is better: 1998 Eagle Talon or 1998 Saab 9000?
- It depends on priorities. OpenDealer compares 1998 Eagle Talon vs 1998 Saab 9000 on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 1998 Eagle Talon or 1998 Saab 9000?
- Based on starting MSRP, the 1998 Eagle Talon starts lower at $0.
- Which has better combinedMpg: 1998 Eagle Talon or 1998 Saab 9000?
- The 1998 Eagle Talon leads on combinedMpg in this comparison (23).
- Which has better horsepower: 1998 Eagle Talon or 1998 Saab 9000?
- The 1998 Saab 9000 leads on horsepower in this comparison (225).