FIAT 500 vs Volkswagen Beetle
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2019 Volkswagen Beetle
Overview
| Spec | FIAT 500Pop | Volkswagen Beetle2.0T S |
|---|---|---|
| Selected trim | Pop | 2.0T S |
| Body style | Hatchback | Hatchback |
| Drivetrain | front wheel drive | front wheel drive |
| Fuel type | premium unleaded (recommended) | regular unleaded |
| Transmission | 5-speed manual | 6-speed shiftable automatic |
| Engine type | gas | gas |
| Model year | 2019 | 2019 |
Pricing & market
| Spec | FIAT 500Pop | Volkswagen Beetle2.0T S |
|---|---|---|
| MSRP | $16,245 (best) | $20,895 |
| Lowest listing price | — | $29,990 (best) |
| Median listing price | — | $29,990 (best) |
| Highest listing price | — | $29,990 (best) |
| For sale now | 0 | 1 (best) |
Fuel economy & range
| Spec | FIAT 500Pop | Volkswagen Beetle2.0T S |
|---|---|---|
| Combined MPG | 30 MPG (best) | 29 MPG |
| City MPG | 28 MPG (best) | 26 MPG |
| Highway MPG | 33 MPG | 33 MPG |
| Fuel tank | 10.5 gal | 14.5 gal (best) |
Performance
| Spec | FIAT 500Pop | Volkswagen Beetle2.0T S |
|---|---|---|
| Horsepower | 135 hp | 174 hp (best) |
| Torque | 150 lb-ft | 184 lb-ft (best) |
| Engine size | 1.4 L | 2 L (best) |
| Cylinders | I4 | I4 |
Size & capability
| Spec | FIAT 500Pop | Volkswagen Beetle2.0T S |
|---|---|---|
| Seating | 4 seats | 4 seats |
| Doors | 3 | 3 |
| Cargo volume | 30.2 cu ft (best) | 29.9 cu ft |
| Payload | — | 705 lbs (best) |
| Curb weight | 2,505 lbs (best) | 3,045 lbs |
| Ground clearance | 4.5 in | 5.7 in (best) |
| Wheelbase | 90.6 in | 100.1 in (best) |
| Length | 139.6 in | 168.8 in (best) |
| Width | 64.1 in | 71.9 in (best) |
| Height | 59.8 in (best) | 58.6 in |
Safety & recalls
| Spec | FIAT 500Pop | Volkswagen Beetle2.0T S |
|---|---|---|
| NHTSA overall | Not Rated | Not Rated |
| Frontal crash (driver) | 4 / 5 ★ | 5 / 5 ★ (best) |
| Frontal crash (passenger) | 3 / 5 ★ | 4 / 5 ★ (best) |
| Side crash (driver) | Not Rated | Not Rated |
| Side crash (passenger) | Not Rated | Not Rated |
| Side pole | Not Rated | Not Rated |
| Rollover | 4 / 5 ★ | 4 / 5 ★ |
| Open recalls (YMM scope) | 1 (best) | 3 |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | FIAT 500 | Volkswagen Beetle |
|---|---|---|
| 1 | Pop $16,245 MSRP(Currently comparing) | 2.0T S $20,895 MSRP(Currently comparing) |
| 2 | C Pop $17,740 MSRP | 2.0T S $25,995 MSRP |
| 3 | Retro $19,745 MSRP | 2.0T Final Edition SE $23,045 MSRP |
| 4 | Lounge $19,745 MSRP | 2.0T Final Edition SE $27,295 MSRP |
| 5 | Abarth $20,495 MSRP | 2.0T SE $24,395 MSRP |
| 6 | C Lounge $21,240 MSRP | 2.0T SE $28,395 MSRP |
| 7 | C Retro $21,240 MSRP | 2.0T Final Edition SEL $25,995 MSRP |
| 8 | C Abarth $21,990 MSRP | 2.0T Final Edition SEL $29,995 MSRP |
| 9 | Battery Electric $33,210 MSRP | — |
Live inventory
FIAT 500 vs Volkswagen Beetle FAQ
- Which is better: 2019 FIAT 500 or 2019 Volkswagen Beetle?
- It depends on priorities. OpenDealer compares 2019 FIAT 500 vs 2019 Volkswagen Beetle on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2019 FIAT 500 or 2019 Volkswagen Beetle?
- Based on starting MSRP, the 2019 FIAT 500 starts lower at $16,245. Live Volkswagen Beetle listings start at $29,990.
- Which has better startingMsrp: 2019 FIAT 500 or 2019 Volkswagen Beetle?
- The 2019 FIAT 500 leads on startingMsrp in this comparison (16,245).
- Which has better combinedMpg: 2019 FIAT 500 or 2019 Volkswagen Beetle?
- The 2019 FIAT 500 leads on combinedMpg in this comparison (30).
- Which has better electricRangeMi: 2019 FIAT 500 or 2019 Volkswagen Beetle?
- The 2019 FIAT 500 leads on electricRangeMi in this comparison (84).
- Which has better horsepower: 2019 FIAT 500 or 2019 Volkswagen Beetle?
- The 2019 Volkswagen Beetle leads on horsepower in this comparison (174).
- How do the NHTSA safety ratings compare for 2019 FIAT 500 vs 2019 Volkswagen Beetle?
- NHTSA overall crash-test ratings in this comparison: FIAT 500 (Not Rated/5 NHTSA overall); Volkswagen Beetle (Not Rated/5 NHTSA overall).
