FIAT 500X vs Subaru Forester
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2026 Subaru Forester
Overview
| Spec | FIAT 500XPop | Subaru ForesterForester SUV |
|---|---|---|
| Selected trim | Pop | Forester SUV |
| Body style | SUV | SUV |
| Drivetrain | all wheel drive | all wheel drive |
| Fuel type | premium unleaded (recommended) | regular unleaded |
| Transmission | 9-speed shiftable automatic | continuously variable-speed automatic |
| Engine type | gas | gas |
| Model year | 2023 | 2026 |
Pricing & market
| Spec | FIAT 500XPop | Subaru ForesterForester SUV |
|---|---|---|
| MSRP | $30,245 | $29,995 (best) |
| Lowest listing price | $9,997 (best) | $13,997 |
| Median listing price | $9,997 (best) | $27,995 |
| Highest listing price | $9,997 (best) | $42,263 |
| For sale now | 1 | 89 (best) |
Fuel economy & range
| Spec | FIAT 500XPop | Subaru ForesterForester SUV |
|---|---|---|
| Combined MPG | 26 MPG | 29 MPG (best) |
| City MPG | 24 MPG | 26 MPG (best) |
| Highway MPG | 30 MPG | 33 MPG (best) |
| Fuel tank | 12.7 gal | 16.6 gal (best) |
Performance
| Spec | FIAT 500XPop | Subaru ForesterForester SUV |
|---|---|---|
| Horsepower | 177 hp | 180 hp (best) |
| Torque | 210 lb-ft (best) | 178 lb-ft |
| Engine size | 1.3 L | 2.5 L (best) |
| Cylinders | I4 | flat 4 |
Size & capability
| Spec | FIAT 500XPop | Subaru ForesterForester SUV |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 5 (best) | 4 |
| Cargo volume | 39.8 cu ft | 74.4 cu ft (best) |
| Towing capacity | 2,000 lbs (best) | — |
| Curb weight | 3,305 lbs (best) | 3,510 lbs |
| Ground clearance | 7.9 in | 8.7 in (best) |
| Wheelbase | 101.2 in | 105.1 in (best) |
| Length | 167.2 in | 183.3 in (best) |
| Width | 70.7 in | 72 in (best) |
| Height | 63.7 in | 68.1 in (best) |
Safety & recalls
| Spec | FIAT 500XPop | Subaru ForesterForester SUV |
|---|---|---|
| NHTSA overall | — | 5 / 5 ★ (best) |
| Frontal crash (driver) | — | 5 / 5 ★ (best) |
| Frontal crash (passenger) | — | 5 / 5 ★ (best) |
| Side crash (driver) | — | 5 / 5 ★ (best) |
| Side crash (passenger) | — | 5 / 5 ★ (best) |
| Side pole | — | 5 / 5 ★ (best) |
| Rollover | — | 4 / 5 ★ (best) |
| Open recalls (YMM scope) | 1 (best) | 3 |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | FIAT 500X | Subaru Forester |
|---|---|---|
| 1 | Pop $30,245 MSRP(Currently comparing) | Forester SUV $29,995 MSRP(Currently comparing) |
| 2 | Sport $33,275 MSRP | Premium $33,385 MSRP |
| 3 | — | Premium Hybrid $34,730 MSRP |
| 4 | — | Sport $36,105 MSRP |
| 5 | — | Limited $37,695 MSRP |
| 6 | — | Sport Hybrid $37,930 MSRP |
| 7 | — | Wilderness $38,385 MSRP |
| 8 | — | Limited Hybrid $38,995 MSRP |
| 9 | — | Touring Hybrid $41,545 MSRP |
| 10 | — | Touring $41,595 MSRP |
Live inventory
FIAT 500X1 for sale
See allSubaru Forester89 for sale
See all
Used2020 Subaru Forester
Premium
Crystal White Pearl•Black95,634 mi$17,995Wholesale Direct Wilmington
Wilmington, NC
Used2019 Subaru Forester
Limited
Silver•black42,576 mi$21,000Kia of Clermont
Clermont, FL
Certified2026 Subaru Forester
Wilderness
Magnetite Gray Metallic•Gray2,648 mi$34,674Dulles Kia Leesburg
Leesburg, VA
Used2023 Subaru Forester
Wilderness
White•Gray16,392 mi$29,551Kia on Atlantic
Jacksonville, FL
Used2022 Subaru Forester
Limited
Blue•lighting37,321 mi$25,263Kia of Wesley Chapel
Wesley Chapel, FL
Used2024 Subaru Forester
Wilderness
Magnetite Gray Metallic•gray40,325 mi$30,265Classic Nissan Newport News
Newport News, VA
FIAT 500X vs Subaru Forester FAQ
- Which is better: 2023 FIAT 500X or 2026 Subaru Forester?
- It depends on priorities. OpenDealer compares 2023 FIAT 500X vs 2026 Subaru Forester on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2023 FIAT 500X or 2026 Subaru Forester?
- Based on starting MSRP, the 2026 Subaru Forester starts lower at $29,995. Live FIAT 500X listings start at $9,997. Live Subaru Forester listings start at $13,997.
- Which has better startingMsrp: 2023 FIAT 500X or 2026 Subaru Forester?
- The 2026 Subaru Forester leads on startingMsrp in this comparison (29,995).
- Which has better combinedMpg: 2023 FIAT 500X or 2026 Subaru Forester?
- The 2026 Subaru Forester leads on combinedMpg in this comparison (35).
- Which has better horsepower: 2023 FIAT 500X or 2026 Subaru Forester?
- The 2026 Subaru Forester leads on horsepower in this comparison (194).
- Which has better maxTowingLbs: 2023 FIAT 500X or 2026 Subaru Forester?
- The 2026 Subaru Forester leads on maxTowingLbs in this comparison (3,000).
- How do the NHTSA safety ratings compare for 2023 FIAT 500X vs 2026 Subaru Forester?
- NHTSA overall crash-test ratings in this comparison: Subaru Forester (5/5 NHTSA overall).
