Ford Aspire vs Mitsubishi 3000GT
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
1999 Mitsubishi 3000GT
Overview
| Spec | Ford AspireBase | Mitsubishi 3000GTBase |
|---|---|---|
| Selected trim | Base | Base |
| Body style | Hatchback | Hatchback |
| Drivetrain | front wheel drive | front wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 5-speed manual | 5-speed manual |
| Engine type | gas | gas |
| Model year | 1997 | 1999 |
Pricing & market
| Spec | Ford AspireBase | Mitsubishi 3000GTBase |
|---|---|---|
| MSRP | $0 | $0 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Ford AspireBase | Mitsubishi 3000GTBase |
|---|---|---|
| Combined MPG | 33 MPG (best) | 19 MPG |
| City MPG | 29 MPG (best) | 17 MPG |
| Highway MPG | 38 MPG (best) | 22 MPG |
| Fuel tank | 10 gal | 19.8 gal (best) |
Performance
| Spec | Ford AspireBase | Mitsubishi 3000GTBase |
|---|---|---|
| Horsepower | 63 hp | 161 hp (best) |
| Torque | 74 lb-ft | 185 lb-ft (best) |
| Engine size | 1.3 L | 3 L (best) |
| Cylinders | I4 | V6 |
Size & capability
| Spec | Ford AspireBase | Mitsubishi 3000GTBase |
|---|---|---|
| Doors | 5 (best) | 3 |
| Cargo volume | 41 cu ft (best) | 11.1 cu ft |
| Curb weight | 2,091 lbs (best) | 3,131 lbs |
| Ground clearance | — | 4.4 in (best) |
| Wheelbase | 93.9 in | 97.2 in (best) |
| Length | 155.9 in | 180.7 in (best) |
| Width | 65.7 in | 72.4 in (best) |
| Height | 55.6 in (best) | 49.1 in |
Safety & recalls
| Spec | Ford AspireBase | Mitsubishi 3000GTBase |
|---|---|---|
| Frontal crash (driver) | 4 / 5 ★ (best) | — |
| Frontal crash (passenger) | 4 / 5 ★ (best) | — |
| Open recalls (YMM scope) | None reported (best) | 2 |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Ford Aspire | Mitsubishi 3000GT |
|---|---|---|
| 1 | Base $0 MSRP(Currently comparing) | Base $0 MSRP(Currently comparing) |
| 2 | Base $0 MSRP | SL $0 MSRP |
| 3 | — | VR-4 $0 MSRP |
Ford Aspire vs Mitsubishi 3000GT FAQ
- Which is better: 1997 Ford Aspire or 1999 Mitsubishi 3000GT?
- It depends on priorities. OpenDealer compares 1997 Ford Aspire vs 1999 Mitsubishi 3000GT on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 1997 Ford Aspire or 1999 Mitsubishi 3000GT?
- Based on starting MSRP, the 1997 Ford Aspire starts lower at $0.
- Which has better combinedMpg: 1997 Ford Aspire or 1999 Mitsubishi 3000GT?
- The 1997 Ford Aspire leads on combinedMpg in this comparison (33).
- Which has better horsepower: 1997 Ford Aspire or 1999 Mitsubishi 3000GT?
- The 1999 Mitsubishi 3000GT leads on horsepower in this comparison (320).