Ford E-150 vs Ram ProMaster 2500
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2026 Ram ProMaster 2500
Overview
| Spec | Ford E-150E-150 | Ram ProMaster 25002500 Tradesman Low Roof |
|---|---|---|
| Selected trim | E-150 | 2500 Tradesman Low Roof |
| Body style | Van | Van |
| Drivetrain | rear wheel drive | front wheel drive |
| Fuel type | flex-fuel (unleaded/E85) | regular unleaded |
| Transmission | 4-speed automatic | 9-speed shiftable automatic |
| Engine type | flex-fuel (FFV) | gas |
| Model year | 2014 | 2026 |
Pricing & market
| Spec | Ford E-150E-150 | Ram ProMaster 25002500 Tradesman Low Roof |
|---|---|---|
| MSRP | $28,600 (best) | $50,165 |
| Lowest listing price | — | $51,665 (best) |
| Median listing price | — | $51,665 (best) |
| Highest listing price | — | $51,665 (best) |
| For sale now | 0 | 3 (best) |
Fuel economy & range
| Spec | Ford E-150E-150 | Ram ProMaster 25002500 Tradesman Low Roof |
|---|---|---|
| Combined MPG | 15 MPG (best) | — |
| City MPG | 13 MPG (best) | — |
| Highway MPG | 16 MPG (best) | — |
| Fuel tank | 33 gal (best) | 24 gal |
Performance
| Spec | Ford E-150E-150 | Ram ProMaster 25002500 Tradesman Low Roof |
|---|---|---|
| Horsepower | 225 hp | 276 hp (best) |
| Torque | 286 lb-ft (best) | 250 lb-ft |
| Engine size | 4.6 L (best) | 3.6 L |
| Cylinders | V8 | V6 |
Size & capability
| Spec | Ford E-150E-150 | Ram ProMaster 25002500 Tradesman Low Roof |
|---|---|---|
| Seating | 2 seats | 2 seats |
| Doors | 4 (best) | 3 |
| Cargo volume | 278.6 cu ft | 304 cu ft (best) |
| Towing capacity | 7,500 lbs (best) | 6,800 lbs |
| Payload | 3,260 lbs | 4,400 lbs (best) |
| Curb weight | 5,291 lbs | 4,505 lbs (best) |
| Wheelbase | 138 in (best) | 136 in |
| Length | 216.7 in (best) | 213.2 in |
| Width | 79.4 in | 80.3 in (best) |
| Height | 82.4 in | 93 in (best) |
Safety & recalls
| Spec | Ford E-150E-150 | Ram ProMaster 25002500 Tradesman Low Roof |
|---|---|---|
| Rollover | 3 / 5 ★ (best) | — |
| Open recalls (YMM scope) | 6 | None reported (best) |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Ford E-150 | Ram ProMaster 2500 |
|---|---|---|
| 1 | E-150 $28,600 MSRP(Currently comparing) | 2500 Tradesman Low Roof $50,165 MSRP(Currently comparing) |
| 2 | E-150 $29,815 MSRP | 2500 Tradesman High Roof $51,115 MSRP |
| 3 | E-150 XL $30,230 MSRP | 2500 Tradesman High Roof $51,730 MSRP |
| 4 | E-150 XLT $32,675 MSRP | 2500 Tradesman High Roof $51,800 MSRP |
| 5 | — | 2500 SLT Low Roof $53,160 MSRP |
| 6 | — | 2500 SLT High Roof $54,110 MSRP |
| 7 | — | 2500 SLT High Roof $54,795 MSRP |
| 8 | — | 2500 SLT+ Low Roof $57,160 MSRP |
| 9 | — | 2500 SLT+ High Roof $58,110 MSRP |
| 10 | — | 2500 SLT+ High Roof $58,725 MSRP |
| 11 | — | 2500 SLT+ High Roof $58,795 MSRP |
Live inventory
Ram ProMaster 25003 for sale
See all
New2026 RAM ProMaster 2500
Cargo Van Tradesman High Roof 159" WB w/Pass Seat
Bright White Clearcoat•Black1 mi$51,665MSRP $58,990Big O Dodge Chrysler Jeep RAM
Greenville, SC
New2026 RAM ProMaster 2500
Cargo Van Tradesman High Roof 159" WB w/Pass Seat
Ceramic Gray Clearcoat•Black1 mi$51,665MSRP $58,990Big O Dodge Chrysler Jeep RAM
Greenville, SC
New2026 RAM ProMaster 2500
Cargo Van Tradesman High Roof 159" WB w/Pass Seat
Bright White Clearcoat•Black1 mi$51,665MSRP $58,990Big O Dodge Chrysler Jeep RAM
Greenville, SC
Ford E-150 vs Ram ProMaster 2500 FAQ
- Which is better: 2014 Ford E-150 or 2026 Ram ProMaster 2500?
- It depends on priorities. OpenDealer compares 2014 Ford E-150 vs 2026 Ram ProMaster 2500 on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2014 Ford E-150 or 2026 Ram ProMaster 2500?
- Based on starting MSRP, the 2014 Ford E-150 starts lower at $28,600. Live Ram ProMaster 2500 listings start at $51,665.
- Which has better startingMsrp: 2014 Ford E-150 or 2026 Ram ProMaster 2500?
- The 2014 Ford E-150 leads on startingMsrp in this comparison (28,600).
- Which has better combinedMpg: 2014 Ford E-150 or 2026 Ram ProMaster 2500?
- The 2014 Ford E-150 leads on combinedMpg in this comparison (15).
- Which has better horsepower: 2014 Ford E-150 or 2026 Ram ProMaster 2500?
- The 2026 Ram ProMaster 2500 leads on horsepower in this comparison (276).
- Which has better seats: 2014 Ford E-150 or 2026 Ram ProMaster 2500?
- The 2014 Ford E-150 leads on seats in this comparison (8).
- Which has better maxTowingLbs: 2014 Ford E-150 or 2026 Ram ProMaster 2500?
- The 2014 Ford E-150 leads on maxTowingLbs in this comparison (7,500).