Ford EcoSport vs Subaru Crosstrek
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2027 Subaru Crosstrek
Overview
| Spec | Ford EcoSportS | Subaru CrosstrekBase |
|---|---|---|
| Selected trim | S | Base |
| Body style | SUV | SUV |
| Drivetrain | all wheel drive | all wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 6-speed shiftable automatic | continuously variable-speed automatic |
| Engine type | gas | gas |
| Model year | 2022 | 2027 |
Pricing & market
| Spec | Ford EcoSportS | Subaru CrosstrekBase |
|---|---|---|
| MSRP | $22,040 (best) | $26,995 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Ford EcoSportS | Subaru CrosstrekBase |
|---|---|---|
| Combined MPG | 25 MPG | 29 MPG (best) |
| City MPG | 23 MPG | 26 MPG (best) |
| Highway MPG | 29 MPG | 33 MPG (best) |
| Fuel tank | 13.8 gal | 16.6 gal (best) |
Performance
| Spec | Ford EcoSportS | Subaru CrosstrekBase |
|---|---|---|
| Horsepower | 166 hp | 180 hp (best) |
| Torque | 149 lb-ft | 178 lb-ft (best) |
| Engine size | 2 L | 2.5 L (best) |
| Cylinders | I4 | flat 4 |
Size & capability
| Spec | Ford EcoSportS | Subaru CrosstrekBase |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 20.9 cu ft (best) | 19.9 cu ft |
| Towing capacity | 2,000 lbs (best) | 1,500 lbs |
| Payload | 1,570 lbs (best) | — |
| Curb weight | 3,300 lbs | 3,296 lbs (best) |
| Wheelbase | 99.2 in | 105.1 in (best) |
| Length | 161.3 in | 176.4 in (best) |
| Width | 69.5 in | 70.9 in (best) |
| Height | 65.1 in (best) | 62.8 in |
Safety & recalls
| Spec | Ford EcoSportS | Subaru CrosstrekBase |
|---|---|---|
| NHTSA overall | 4 / 5 ★ (best) | — |
| Frontal crash (driver) | 4 / 5 ★ (best) | — |
| Frontal crash (passenger) | 4 / 5 ★ (best) | — |
| Side crash (driver) | 5 / 5 ★ (best) | — |
| Side crash (passenger) | 5 / 5 ★ (best) | — |
| Side pole | 5 / 5 ★ (best) | — |
| Rollover | 4 / 5 ★ (best) | — |
| Open recalls (YMM scope) | 2 | None reported (best) |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Ford EcoSport | Subaru Crosstrek |
|---|---|---|
| 1 | S $22,040 MSRP(Currently comparing) | Base $26,995 MSRP(Currently comparing) |
| 2 | SE $25,510 MSRP | Premium $27,995 MSRP |
| 3 | SES $28,205 MSRP | Limited $32,995 MSRP |
| 4 | Titanium $28,395 MSRP | Wilderness $33,795 MSRP |
| 5 | — | Sport Hybrid $33,995 MSRP |
| 6 | — | Limited Hybrid $35,995 MSRP |
Ford EcoSport vs Subaru Crosstrek FAQ
- Which is better: 2022 Ford EcoSport or 2027 Subaru Crosstrek?
- It depends on priorities. OpenDealer compares 2022 Ford EcoSport vs 2027 Subaru Crosstrek on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2022 Ford EcoSport or 2027 Subaru Crosstrek?
- Based on starting MSRP, the 2022 Ford EcoSport starts lower at $22,040.
- Which has better startingMsrp: 2022 Ford EcoSport or 2027 Subaru Crosstrek?
- The 2022 Ford EcoSport leads on startingMsrp in this comparison (22,040).
- Which has better combinedMpg: 2022 Ford EcoSport or 2027 Subaru Crosstrek?
- The 2027 Subaru Crosstrek leads on combinedMpg in this comparison (36).
- Which has better horsepower: 2022 Ford EcoSport or 2027 Subaru Crosstrek?
- The 2027 Subaru Crosstrek leads on horsepower in this comparison (194).
- Which has better maxTowingLbs: 2022 Ford EcoSport or 2027 Subaru Crosstrek?
- The 2027 Subaru Crosstrek leads on maxTowingLbs in this comparison (3,500).
- How do the NHTSA safety ratings compare for 2022 Ford EcoSport vs 2027 Subaru Crosstrek?
- NHTSA overall crash-test ratings in this comparison: Ford EcoSport (4/5 NHTSA overall).