Ford EcoSport vs Toyota C-HR
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2026 Toyota C-HR
Overview
| Spec | Ford EcoSportS | Toyota C-HRSE |
|---|---|---|
| Selected trim | S | SE |
| Body style | SUV | SUV |
| Drivetrain | all wheel drive | all wheel drive |
| Fuel type | regular unleaded | electric |
| Transmission | 6-speed shiftable automatic | 1-speed direct drive |
| Engine type | gas | electric |
| Model year | 2022 | 2026 |
Pricing & market
| Spec | Ford EcoSportS | Toyota C-HRSE |
|---|---|---|
| MSRP | $22,040 (best) | $37,000 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Ford EcoSportS | Toyota C-HRSE |
|---|---|---|
| Combined MPG | 25 MPG (best) | — |
| City MPG | 23 MPG (best) | — |
| Highway MPG | 29 MPG (best) | — |
| Electric range | — | 287 mi (best) |
| Battery capacity | — | 74 kWh (best) |
| Fuel tank | 13.8 gal (best) | — |
Performance
| Spec | Ford EcoSportS | Toyota C-HRSE |
|---|---|---|
| Horsepower | 166 hp | 338 hp (best) |
| Torque | 149 lb-ft | 323 lb-ft (best) |
| Engine size | 2 L (best) | — |
| Cylinders | I4 | — |
Size & capability
| Spec | Ford EcoSportS | Toyota C-HRSE |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 5 (best) | 4 |
| Cargo volume | 20.9 cu ft | 59.5 cu ft (best) |
| Towing capacity | 2,000 lbs (best) | — |
| Payload | 1,570 lbs (best) | — |
| Curb weight | 3,300 lbs (best) | 4,322 lbs |
| Ground clearance | — | 8 in (best) |
| Wheelbase | 99.2 in | 108.3 in (best) |
| Length | 161.3 in | 177.9 in (best) |
| Width | 69.5 in | 73.6 in (best) |
| Height | 65.1 in (best) | 63.8 in |
Safety & recalls
| Spec | Ford EcoSportS | Toyota C-HRSE |
|---|---|---|
| NHTSA overall | 4 / 5 ★ (best) | — |
| Frontal crash (driver) | 4 / 5 ★ (best) | — |
| Frontal crash (passenger) | 4 / 5 ★ (best) | — |
| Side crash (driver) | 5 / 5 ★ (best) | — |
| Side crash (passenger) | 5 / 5 ★ (best) | — |
| Side pole | 5 / 5 ★ (best) | — |
| Rollover | 4 / 5 ★ (best) | — |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Ford EcoSport | Toyota C-HR |
|---|---|---|
| 1 | S $22,040 MSRP(Currently comparing) | SE $37,000 MSRP(Currently comparing) |
| 2 | SE $25,510 MSRP | XSE $39,000 MSRP |
| 3 | SES $28,205 MSRP | — |
| 4 | Titanium $28,395 MSRP | — |