Ford Edge vs Toyota RAV4 Prime
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2024 Toyota RAV4 Prime
Overview
| Spec | Ford EdgeSE | Toyota RAV4 PrimeSE |
|---|---|---|
| Selected trim | SE | SE |
| Body style | SUV | SUV |
| Drivetrain | all wheel drive | all wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 8-speed automatic | continuously variable-speed automatic |
| Engine type | gas | plug-in hybrid |
| Model year | 2024 | 2024 |
Pricing & market
| Spec | Ford EdgeSE | Toyota RAV4 PrimeSE |
|---|---|---|
| MSRP | $38,365 (best) | $43,690 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Ford EdgeSE | Toyota RAV4 PrimeSE |
|---|---|---|
| Combined MPG | 23 MPG | 38 MPG (best) |
| City MPG | 21 MPG | 40 MPG (best) |
| Highway MPG | 28 MPG | 36 MPG (best) |
| Combined MPGe | — | 94 MPGe (best) |
| Electric range | — | 42 mi (best) |
| 240V charge time | — | 4.5 hr (best) |
| Fuel tank | 18.5 gal (best) | 14.5 gal |
Performance
| Spec | Ford EdgeSE | Toyota RAV4 PrimeSE |
|---|---|---|
| Horsepower | 250 hp | 302 hp (best) |
| Torque | 280 lb-ft (best) | — |
| Engine size | 2 L | 2.5 L (best) |
| Cylinders | I4 | I4 |
Size & capability
| Spec | Ford EdgeSE | Toyota RAV4 PrimeSE |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 73.4 cu ft (best) | 69.8 cu ft |
| Towing capacity | 3,500 lbs (best) | 2,500 lbs |
| Payload | — | 1,295 lbs (best) |
| Curb weight | 4,122 lbs (best) | 4,235 lbs |
| Ground clearance | — | 8 in (best) |
| Wheelbase | 112.2 in (best) | 105.9 in |
| Length | 188.8 in (best) | 180.9 in |
| Width | 75.9 in (best) | 73 in |
| Height | 68.3 in (best) | 67 in |
Safety & recalls
| Spec | Ford EdgeSE | Toyota RAV4 PrimeSE |
|---|---|---|
| NHTSA overall | 5 / 5 ★ | 5 / 5 ★ |
| Frontal crash (driver) | 5 / 5 ★ (best) | 4 / 5 ★ |
| Frontal crash (passenger) | 5 / 5 ★ (best) | 4 / 5 ★ |
| Side crash (driver) | 5 / 5 ★ | 5 / 5 ★ |
| Side crash (passenger) | 5 / 5 ★ | 5 / 5 ★ |
| Side pole | 5 / 5 ★ (best) | 4 / 5 ★ |
| Rollover | 4 / 5 ★ | 4 / 5 ★ |
| Open recalls (YMM scope) | 2 | 2 |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Ford Edge | Toyota RAV4 Prime |
|---|---|---|
| 1 | SE $38,365 MSRP(Currently comparing) | SE $43,690 MSRP(Currently comparing) |
| 2 | SEL $39,565 MSRP | XSE $47,560 MSRP |
| 3 | ST-Line $43,620 MSRP | — |
| 4 | Titanium $43,720 MSRP | — |
| 5 | ST $47,205 MSRP | — |