Ford Escape vs Hyundai Kona Electric
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2025 Hyundai Kona Electric
Overview
| Spec | Ford EscapeActive | Hyundai Kona ElectricSE |
|---|---|---|
| Selected trim | Active | SE |
| Body style | SUV | SUV |
| Drivetrain | front wheel drive | front wheel drive |
| Fuel type | regular unleaded | electric |
| Transmission | 8-speed automatic | 1-speed direct drive |
| Engine type | gas | electric |
| Model year | 2026 | 2025 |
Pricing & market
| Spec | Ford EscapeActive | Hyundai Kona ElectricSE |
|---|---|---|
| MSRP | $30,350 (best) | $32,975 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Ford EscapeActive | Hyundai Kona ElectricSE |
|---|---|---|
| Combined MPG | 30 MPG (best) | — |
| City MPG | 27 MPG (best) | — |
| Highway MPG | 34 MPG (best) | — |
| Combined MPGe | — | 116 MPGe (best) |
| Electric range | — | 261 mi (best) |
| Battery capacity | — | 48 kWh (best) |
| 240V charge time | — | 6.7 hr (best) |
| Fuel tank | 14.8 gal (best) | — |
Performance
| Spec | Ford EscapeActive | Hyundai Kona ElectricSE |
|---|---|---|
| Horsepower | 180 hp (best) | 133 hp |
| Torque | 199 lb-ft (best) | 188 lb-ft |
| Engine size | 1.5 L (best) | — |
| Cylinders | I3 | — |
Size & capability
| Spec | Ford EscapeActive | Hyundai Kona ElectricSE |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 65.4 cu ft (best) | 64.7 cu ft |
| Towing capacity | 2,000 lbs (best) | — |
| Curb weight | 3,273 lbs (best) | 3,571 lbs |
| Ground clearance | — | 5.9 in (best) |
| Wheelbase | 106.7 in (best) | 104.7 in |
| Length | 180.1 in (best) | 171.5 in |
| Width | 74.1 in (best) | 71.9 in |
| Height | 66 in (best) | 62 in |
Safety & recalls
| Spec | Ford EscapeActive | Hyundai Kona ElectricSE |
|---|---|---|
| NHTSA overall | 5 / 5 ★ (best) | — |
| Frontal crash (driver) | 5 / 5 ★ (best) | — |
| Frontal crash (passenger) | 5 / 5 ★ (best) | — |
| Side crash (driver) | 5 / 5 ★ (best) | — |
| Side crash (passenger) | 5 / 5 ★ (best) | — |
| Side pole | 5 / 5 ★ (best) | — |
| Rollover | 4 / 5 ★ (best) | — |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Ford Escape | Hyundai Kona Electric |
|---|---|---|
| 1 | Active $30,350 MSRP(Currently comparing) | SE $32,975 MSRP(Currently comparing) |
| 2 | Active $31,750 MSRP | SEL $36,975 MSRP |
| 3 | ST-Line $31,195 MSRP | N Line $38,375 MSRP |
| 4 | ST-Line $32,595 MSRP | Limited $41,150 MSRP |
| 5 | ST-Line Select $33,890 MSRP | — |
| 6 | ST-Line Select $35,015 MSRP | — |
| 7 | Plug-In Hybrid $35,400 MSRP | — |
| 8 | Platinum $36,215 MSRP | — |
| 9 | ST-Line Elite $37,210 MSRP | — |
| 10 | Platinum $37,940 MSRP | — |
| 11 | ST-Line Elite $38,935 MSRP | — |