Ford Escape vs Subaru Crosstrek
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2026 Subaru Crosstrek
Overview
| Spec | Ford EscapeActive | Subaru CrosstrekCrosstrek SUV |
|---|---|---|
| Selected trim | Active | Crosstrek SUV |
| Body style | SUV | SUV |
| Drivetrain | front wheel drive | all wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 8-speed automatic | continuously variable-speed automatic |
| Engine type | gas | gas |
| Model year | 2026 | 2026 |
Pricing & market
| Spec | Ford EscapeActive | Subaru CrosstrekCrosstrek SUV |
|---|---|---|
| MSRP | $30,350 | $26,995 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Ford EscapeActive | Subaru CrosstrekCrosstrek SUV |
|---|---|---|
| Combined MPG | 30 MPG (best) | — |
| City MPG | 27 MPG (best) | — |
| Highway MPG | 34 MPG (best) | — |
| Fuel tank | 14.8 gal | 16.6 gal (best) |
Performance
| Spec | Ford EscapeActive | Subaru CrosstrekCrosstrek SUV |
|---|---|---|
| Horsepower | 180 hp | 180 hp |
| Torque | 199 lb-ft (best) | 178 lb-ft |
| Engine size | 1.5 L | 2.5 L (best) |
| Cylinders | I3 | flat 4 |
Size & capability
| Spec | Ford EscapeActive | Subaru CrosstrekCrosstrek SUV |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 65.4 cu ft (best) | 19.9 cu ft |
| Towing capacity | 2,000 lbs (best) | 1,500 lbs |
| Curb weight | 3,273 lbs (best) | 3,296 lbs |
| Wheelbase | 106.7 in (best) | 105.1 in |
| Length | 180.1 in (best) | 176.4 in |
| Width | 74.1 in (best) | 70.9 in |
| Height | 66 in (best) | 62.8 in |
Safety & recalls
| Spec | Ford EscapeActive | Subaru CrosstrekCrosstrek SUV |
|---|---|---|
| NHTSA overall | 5 / 5 ★ (best) | — |
| Frontal crash (driver) | 5 / 5 ★ | 5 / 5 ★ |
| Frontal crash (passenger) | 5 / 5 ★ | 5 / 5 ★ |
| Side crash (driver) | 5 / 5 ★ (best) | — |
| Side crash (passenger) | 5 / 5 ★ (best) | — |
| Side pole | 5 / 5 ★ | 5 / 5 ★ |
| Rollover | 4 / 5 ★ | 4 / 5 ★ |
| Open recalls (YMM scope) | None reported | None reported |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Ford Escape | Subaru Crosstrek |
|---|---|---|
| 1 | Active $30,350 MSRP(Currently comparing) | Crosstrek SUV $26,995 MSRP(Currently comparing) |
| 2 | Active $31,750 MSRP | Premium $27,995 MSRP |
| 3 | ST-Line $31,195 MSRP | Sport $30,625 MSRP |
| 4 | ST-Line $32,595 MSRP | Limited $32,995 MSRP |
| 5 | ST-Line Select $33,890 MSRP | Wilderness $33,795 MSRP |
| 6 | ST-Line Select $35,015 MSRP | Sport Hybrid $33,995 MSRP |
| 7 | Plug-In Hybrid $35,400 MSRP | Limited Hybrid $34,995 MSRP |
| 8 | Platinum $36,215 MSRP | — |
| 9 | ST-Line Elite $37,210 MSRP | — |
| 10 | Platinum $37,940 MSRP | — |
| 11 | ST-Line Elite $38,935 MSRP | — |