Ford Escape vs Subaru Forester
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2027 Subaru Forester
Overview
| Spec | Ford EscapeActive | Subaru Forester4dr SUV AWD (2.5L 4cyl CVT) |
|---|---|---|
| Selected trim | Active | 4dr SUV AWD (2.5L 4cyl CVT) |
| Body style | SUV | SUV |
| Drivetrain | front wheel drive | all wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 8-speed automatic | continuously variable-speed automatic |
| Engine type | gas | gas |
| Model year | 2026 | 2027 |
Pricing & market
| Spec | Ford EscapeActive | Subaru Forester4dr SUV AWD (2.5L 4cyl CVT) |
|---|---|---|
| MSRP | $30,350 | $29,995 (best) |
| Lowest listing price | $12,380 (best) | — |
| Median listing price | $23,296 (best) | — |
| Highest listing price | $26,380 (best) | — |
| For sale now | 15 (best) | 0 |
Fuel economy & range
| Spec | Ford EscapeActive | Subaru Forester4dr SUV AWD (2.5L 4cyl CVT) |
|---|---|---|
| Combined MPG | 30 MPG (best) | 29 MPG |
| City MPG | 27 MPG (best) | 26 MPG |
| Highway MPG | 34 MPG (best) | 33 MPG |
| Fuel tank | 14.8 gal | 16.6 gal (best) |
Performance
| Spec | Ford EscapeActive | Subaru Forester4dr SUV AWD (2.5L 4cyl CVT) |
|---|---|---|
| Horsepower | 180 hp | 180 hp |
| Torque | 199 lb-ft (best) | 178 lb-ft |
| Engine size | 1.5 L | 2.5 L (best) |
| Cylinders | I3 | flat 4 |
Size & capability
| Spec | Ford EscapeActive | Subaru Forester4dr SUV AWD (2.5L 4cyl CVT) |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | 65.4 cu ft | 74.4 cu ft (best) |
| Towing capacity | 2,000 lbs (best) | — |
| Curb weight | 3,273 lbs (best) | 3,510 lbs |
| Ground clearance | — | 8.7 in (best) |
| Wheelbase | 106.7 in (best) | 105.1 in |
| Length | 180.1 in | 183.3 in (best) |
| Width | 74.1 in (best) | 72 in |
| Height | 66 in | 68.1 in (best) |
Safety & recalls
| Spec | Ford EscapeActive | Subaru Forester4dr SUV AWD (2.5L 4cyl CVT) |
|---|---|---|
| NHTSA overall | 5 / 5 ★ (best) | — |
| Frontal crash (driver) | 5 / 5 ★ (best) | — |
| Frontal crash (passenger) | 5 / 5 ★ (best) | — |
| Side crash (driver) | 5 / 5 ★ (best) | — |
| Side crash (passenger) | 5 / 5 ★ (best) | — |
| Side pole | 5 / 5 ★ (best) | — |
| Rollover | 4 / 5 ★ (best) | — |
| Open recalls (YMM scope) | 2 | None reported (best) |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Ford Escape | Subaru Forester |
|---|---|---|
| 1 | Active $30,350 MSRP(Currently comparing) | 4dr SUV AWD (2.5L 4cyl CVT) $29,995 MSRP(Currently comparing) |
| 2 | Active $31,750 MSRP | Premium $31,995 MSRP |
| 3 | ST-Line $31,195 MSRP | Premium $33,195 MSRP |
| 4 | ST-Line $32,595 MSRP | Premium Hybrid $34,730 MSRP |
| 5 | ST-Line Select $33,890 MSRP | Limited $37,595 MSRP |
| 6 | ST-Line Select $35,015 MSRP | Sport Hybrid $37,930 MSRP |
| 7 | Plug-In Hybrid $35,400 MSRP | Limited Hybrid $38,995 MSRP |
| 8 | Platinum $36,215 MSRP | Wilderness $39,495 MSRP |
| 9 | ST-Line Elite $37,210 MSRP | Wilderness Hybrid $40,495 MSRP |
| 10 | Platinum $37,940 MSRP | Touring Hybrid $41,545 MSRP |
| 11 | ST-Line Elite $38,935 MSRP | — |
Live inventory
Ford Escape15 for sale
See all
Used2023 Ford Escape
Active
Iconic Silver Metallic•Ebony28,848 mi$23,483Middleton Ford
Middleton, WI
Used2023 Ford Escape
Active
Iconic Silver Metallic•Ebony20,025 mi$23,483Middleton Ford
Middleton, WI
Used2023 Ford Escape
Active
Agate Black•Ebony29,876 mi$23,483Middleton Ford
Middleton, WI
Used2024 Ford Escape
ST-Line
Vapor Blue Metallic•Ebony w/Red Stitching24,445 mi$24,270Middleton Ford
Middleton, WI
Used2017 Ford Escape
Titanium
White Gold•Charcoal Black107,648 mi$12,380Middleton Ford
Middleton, WI
Used2025 Ford Escape
Platinum
Agate Black Metallic•Ebony32,710 mi$26,380Middleton Ford
Middleton, WI
Ford Escape vs Subaru Forester FAQ
- Which is better: 2026 Ford Escape or 2027 Subaru Forester?
- It depends on priorities. OpenDealer compares 2026 Ford Escape vs 2027 Subaru Forester on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2026 Ford Escape or 2027 Subaru Forester?
- Based on starting MSRP, the 2027 Subaru Forester starts lower at $29,995. Live Ford Escape listings start at $12,380.
- Which has better startingMsrp: 2026 Ford Escape or 2027 Subaru Forester?
- The 2027 Subaru Forester leads on startingMsrp in this comparison (29,995).
- Which has better combinedMpg: 2026 Ford Escape or 2027 Subaru Forester?
- The 2026 Ford Escape leads on combinedMpg in this comparison (40).
- Which has better electricRangeMi: 2026 Ford Escape or 2027 Subaru Forester?
- The 2026 Ford Escape leads on electricRangeMi in this comparison (37).
- Which has better horsepower: 2026 Ford Escape or 2027 Subaru Forester?
- The 2026 Ford Escape leads on horsepower in this comparison (250).
- Which has better maxTowingLbs: 2026 Ford Escape or 2027 Subaru Forester?
- The 2026 Ford Escape leads on maxTowingLbs in this comparison (3,500).
- How do the NHTSA safety ratings compare for 2026 Ford Escape vs 2027 Subaru Forester?
- NHTSA overall crash-test ratings in this comparison: Ford Escape (5/5 NHTSA overall).