Ford Excursion vs Lexus GX470
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2009 Lexus GX470
Overview
| Spec | Ford ExcursionXLS | Lexus GX470470 |
|---|---|---|
| Selected trim | XLS | 470 |
| Body style | SUV | SUV |
| Drivetrain | rear wheel drive | four wheel drive |
| Fuel type | regular unleaded | premium unleaded (required) |
| Transmission | 4-speed automatic | 5-speed automatic |
| Engine type | gas | gas |
| Model year | 2005 | 2009 |
Pricing & market
| Spec | Ford ExcursionXLS | Lexus GX470470 |
|---|---|---|
| MSRP | $38,035 (best) | $47,615 |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Ford ExcursionXLS | Lexus GX470470 |
|---|---|---|
| Combined MPG | — | 15 MPG (best) |
| City MPG | — | 14 MPG (best) |
| Highway MPG | — | 18 MPG (best) |
| Fuel tank | 44 gal (best) | 23 gal |
Performance
| Spec | Ford ExcursionXLS | Lexus GX470470 |
|---|---|---|
| Horsepower | 255 hp | 263 hp (best) |
| Torque | 350 lb-ft (best) | 323 lb-ft |
| Engine size | 5.4 L (best) | 4.7 L |
| Cylinders | V8 | V8 |
Size & capability
| Spec | Ford ExcursionXLS | Lexus GX470470 |
|---|---|---|
| Seating | 9 seats (best) | 5 seats |
| Doors | 5 | 5 |
| Cargo volume | 146.4 cu ft (best) | 77.5 cu ft |
| Towing capacity | 7,600 lbs (best) | 6,500 lbs |
| Payload | 1,920 lbs (best) | 1,329 lbs |
| Curb weight | 6,680 lbs | 4,871 lbs (best) |
| Ground clearance | 7.4 in | 8.3 in (best) |
| Wheelbase | 137.1 in (best) | 109.8 in |
| Length | 226.4 in (best) | 188.2 in |
| Width | 79.9 in (best) | 74 in |
| Height | 77.4 in (best) | 74.6 in |
Safety & recalls
| Spec | Ford ExcursionXLS | Lexus GX470470 |
|---|---|---|
| Open recalls (YMM scope) | 2 | None reported (best) |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Ford Excursion | Lexus GX470 |
|---|---|---|
| 1 | XLS $38,035 MSRP(Currently comparing) | 470 $47,615 MSRP(Currently comparing) |
| 2 | XLS $38,625 MSRP | — |
| 3 | XLS $43,565 MSRP | — |
| 4 | XLS $41,330 MSRP | — |
| 5 | XLS $41,330 MSRP | — |
| 6 | XLS $46,570 MSRP | — |
| 7 | XLT $39,035 MSRP | — |
| 8 | XLT $39,625 MSRP | — |
| 9 | XLT $44,565 MSRP | — |
| 10 | XLT $42,330 MSRP | — |
| 11 | XLT $42,330 MSRP | — |
| 12 | XLT $47,265 MSRP | — |
| 13 | Eddie Bauer $42,155 MSRP | — |
| 14 | Eddie Bauer $42,750 MSRP | — |
| 15 | Eddie Bauer $47,690 MSRP | — |
| 16 | Eddie Bauer $45,295 MSRP | — |
| 17 | Eddie Bauer $50,230 MSRP | — |
| 18 | Limited $43,500 MSRP | — |
| 19 | Limited $44,095 MSRP | — |
| 20 | Limited $49,030 MSRP | — |
| 21 | Limited $46,640 MSRP | — |
| 22 | Limited $51,570 MSRP | — |
Ford Excursion vs Lexus GX470 FAQ
- Which is better: 2005 Ford Excursion or 2009 Lexus GX470?
- It depends on priorities. OpenDealer compares 2005 Ford Excursion vs 2009 Lexus GX470 on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2005 Ford Excursion or 2009 Lexus GX470?
- Based on starting MSRP, the 2005 Ford Excursion starts lower at $38,035.
- Which has better startingMsrp: 2005 Ford Excursion or 2009 Lexus GX470?
- The 2005 Ford Excursion leads on startingMsrp in this comparison (38,035).
- Which has better combinedMpg: 2005 Ford Excursion or 2009 Lexus GX470?
- The 2009 Lexus GX470 leads on combinedMpg in this comparison (15).
- Which has better horsepower: 2005 Ford Excursion or 2009 Lexus GX470?
- The 2005 Ford Excursion leads on horsepower in this comparison (325).
- Which has better seats: 2005 Ford Excursion or 2009 Lexus GX470?
- The 2005 Ford Excursion leads on seats in this comparison (9).
- Which has better maxTowingLbs: 2005 Ford Excursion or 2009 Lexus GX470?
- The 2005 Ford Excursion leads on maxTowingLbs in this comparison (11,000).