Ford Explorer Sport Trac vs Mazda B4000
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2009 Mazda B4000
Overview
| Spec | Ford Explorer Sport TracXLT | Mazda B4000B4000 |
|---|---|---|
| Selected trim | XLT | B4000 |
| Body style | Truck (Crew Cab) | Truck (Cab Plus) |
| Drivetrain | rear wheel drive | four wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 5-speed automatic | 5-speed manual |
| Engine type | gas | gas |
| Model year | 2010 | 2009 |
Pricing & market
| Spec | Ford Explorer Sport TracXLT | Mazda B4000B4000 |
|---|---|---|
| MSRP | $28,210 | $22,150 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Ford Explorer Sport TracXLT | Mazda B4000B4000 |
|---|---|---|
| Combined MPG | 16 MPG | 16 MPG |
| City MPG | 14 MPG | 15 MPG (best) |
| Highway MPG | 20 MPG (best) | 19 MPG |
| Fuel tank | 22.5 gal (best) | 19.5 gal |
Performance
| Spec | Ford Explorer Sport TracXLT | Mazda B4000B4000 |
|---|---|---|
| Horsepower | 210 hp (best) | 207 hp |
| Torque | 254 lb-ft (best) | 238 lb-ft |
| Engine size | 4 L | 4 L |
| Cylinders | V6 | V6 |
Size & capability
| Spec | Ford Explorer Sport TracXLT | Mazda B4000B4000 |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Towing capacity | 5,250 lbs | 5,600 lbs (best) |
| Payload | 1,390 lbs (best) | 1,260 lbs |
| Curb weight | 4,583 lbs | 3,662 lbs (best) |
| Ground clearance | 8.5 in (best) | 7.9 in |
| Wheelbase | 130.5 in (best) | 125.9 in |
| Length | 210.2 in (best) | 202.9 in |
| Width | 73.7 in (best) | 70.3 in |
| Height | 71.6 in (best) | 67.5 in |
Safety & recalls
| Spec | Ford Explorer Sport TracXLT | Mazda B4000B4000 |
|---|---|---|
| NHTSA overall | Not Rated | — |
| Frontal crash (driver) | 5 / 5 ★ (best) | — |
| Frontal crash (passenger) | 5 / 5 ★ (best) | — |
| Side crash (driver) | 5 / 5 ★ (best) | — |
| Side crash (passenger) | 5 / 5 ★ (best) | — |
| Side pole | Not Rated | — |
| Rollover | 4 / 5 ★ (best) | — |
| Open recalls (YMM scope) | 1 | None reported (best) |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Ford Explorer Sport Trac | Mazda B4000 |
|---|---|---|
| 1 | XLT $28,210 MSRP(Currently comparing) | B4000 $22,150 MSRP(Currently comparing) |
| 2 | XLT $30,735 MSRP | — |
| 3 | Limited $33,065 MSRP | — |
| 4 | Limited $35,590 MSRP | — |
| 5 | Limited $35,590 MSRP | — |
Ford Explorer Sport Trac vs Mazda B4000 FAQ
- Which is better: 2010 Ford Explorer Sport Trac or 2009 Mazda B4000?
- It depends on priorities. OpenDealer compares 2010 Ford Explorer Sport Trac vs 2009 Mazda B4000 on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2010 Ford Explorer Sport Trac or 2009 Mazda B4000?
- Based on starting MSRP, the 2009 Mazda B4000 starts lower at $22,150.
- Which has better startingMsrp: 2010 Ford Explorer Sport Trac or 2009 Mazda B4000?
- The 2009 Mazda B4000 leads on startingMsrp in this comparison (22,150).
- Which has better horsepower: 2010 Ford Explorer Sport Trac or 2009 Mazda B4000?
- The 2010 Ford Explorer Sport Trac leads on horsepower in this comparison (210).
- Which has better maxTowingLbs: 2010 Ford Explorer Sport Trac or 2009 Mazda B4000?
- The 2010 Ford Explorer Sport Trac leads on maxTowingLbs in this comparison (7,160).
- How do the NHTSA safety ratings compare for 2010 Ford Explorer Sport Trac vs 2009 Mazda B4000?
- NHTSA overall crash-test ratings in this comparison: Ford Explorer Sport Trac (Not Rated/5 NHTSA overall).