Ford Explorer Sport Trac vs Mitsubishi Raider
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2009 Mitsubishi Raider
Overview
| Spec | Ford Explorer Sport TracXLT | Mitsubishi RaiderLS |
|---|---|---|
| Selected trim | XLT | LS |
| Body style | Truck (Crew Cab) | Truck (Extended Cab) |
| Drivetrain | rear wheel drive | rear wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 5-speed automatic | 6-speed manual |
| Engine type | gas | gas |
| Model year | 2010 | 2009 |
Pricing & market
| Spec | Ford Explorer Sport TracXLT | Mitsubishi RaiderLS |
|---|---|---|
| MSRP | $28,210 | $21,135 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Ford Explorer Sport TracXLT | Mitsubishi RaiderLS |
|---|---|---|
| Combined MPG | 16 MPG | 18 MPG (best) |
| City MPG | 14 MPG | 16 MPG (best) |
| Highway MPG | 20 MPG | 20 MPG |
| Fuel tank | 22.5 gal (best) | 22 gal |
Performance
| Spec | Ford Explorer Sport TracXLT | Mitsubishi RaiderLS |
|---|---|---|
| Horsepower | 210 hp | 210 hp |
| Torque | 254 lb-ft (best) | 235 lb-ft |
| Engine size | 4 L (best) | 3.7 L |
| Cylinders | V6 | V6 |
Size & capability
| Spec | Ford Explorer Sport TracXLT | Mitsubishi RaiderLS |
|---|---|---|
| Seating | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Cargo volume | — | 30 cu ft (best) |
| Towing capacity | 5,250 lbs (best) | 2,950 lbs |
| Payload | 1,390 lbs | 1,720 lbs (best) |
| Curb weight | 4,583 lbs | 4,293 lbs (best) |
| Ground clearance | 8.5 in (best) | 7.9 in |
| Wheelbase | 130.5 in | 131.3 in (best) |
| Length | 210.2 in | 218.5 in (best) |
| Width | 73.7 in (best) | 71.7 in |
| Height | 71.6 in (best) | 68.6 in |
Safety & recalls
| Spec | Ford Explorer Sport TracXLT | Mitsubishi RaiderLS |
|---|---|---|
| NHTSA overall | Not Rated | — |
| Frontal crash (driver) | 5 / 5 ★ | 5 / 5 ★ |
| Frontal crash (passenger) | 5 / 5 ★ | 5 / 5 ★ |
| Side crash (driver) | 5 / 5 ★ (best) | — |
| Side crash (passenger) | 5 / 5 ★ (best) | — |
| Side pole | Not Rated | — |
| Rollover | 4 / 5 ★ | 4 / 5 ★ |
| Open recalls (YMM scope) | 1 (best) | 2 |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Ford Explorer Sport Trac | Mitsubishi Raider |
|---|---|---|
| 1 | XLT $28,210 MSRP(Currently comparing) | LS $21,135 MSRP(Currently comparing) |
| 2 | XLT $30,735 MSRP | LS $24,235 MSRP |
| 3 | Limited $33,065 MSRP | LS $26,295 MSRP |
| 4 | Limited $35,590 MSRP | LS $29,425 MSRP |
| 5 | Limited $35,590 MSRP | — |
Ford Explorer Sport Trac vs Mitsubishi Raider FAQ
- Which is better: 2010 Ford Explorer Sport Trac or 2009 Mitsubishi Raider?
- It depends on priorities. OpenDealer compares 2010 Ford Explorer Sport Trac vs 2009 Mitsubishi Raider on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2010 Ford Explorer Sport Trac or 2009 Mitsubishi Raider?
- Based on starting MSRP, the 2009 Mitsubishi Raider starts lower at $21,135.
- Which has better startingMsrp: 2010 Ford Explorer Sport Trac or 2009 Mitsubishi Raider?
- The 2009 Mitsubishi Raider leads on startingMsrp in this comparison (21,135).
- Which has better combinedMpg: 2010 Ford Explorer Sport Trac or 2009 Mitsubishi Raider?
- The 2009 Mitsubishi Raider leads on combinedMpg in this comparison (18).
- Which has better seats: 2010 Ford Explorer Sport Trac or 2009 Mitsubishi Raider?
- The 2009 Mitsubishi Raider leads on seats in this comparison (6).
- Which has better maxTowingLbs: 2010 Ford Explorer Sport Trac or 2009 Mitsubishi Raider?
- The 2010 Ford Explorer Sport Trac leads on maxTowingLbs in this comparison (7,160).
- How do the NHTSA safety ratings compare for 2010 Ford Explorer Sport Trac vs 2009 Mitsubishi Raider?
- NHTSA overall crash-test ratings in this comparison: Ford Explorer Sport Trac (Not Rated/5 NHTSA overall).