Ford Explorer Sport Trac vs Subaru Baja
Side-by-side comparison from manufacturer specifications, NHTSA safety data, and live dealer listings.
Vehicles
Vehicles
2006 Subaru Baja
Overview
| Spec | Ford Explorer Sport TracXLT | Subaru BajaSport |
|---|---|---|
| Selected trim | XLT | Sport |
| Body style | Truck (Crew Cab) | Truck (Crew Cab) |
| Drivetrain | rear wheel drive | all wheel drive |
| Fuel type | regular unleaded | regular unleaded |
| Transmission | 5-speed automatic | 5-speed manual |
| Engine type | gas | gas |
| Model year | 2010 | 2006 |
Pricing & market
| Spec | Ford Explorer Sport TracXLT | Subaru BajaSport |
|---|---|---|
| MSRP | $28,210 | $22,495 (best) |
| For sale now | 0 | 0 |
Fuel economy & range
| Spec | Ford Explorer Sport TracXLT | Subaru BajaSport |
|---|---|---|
| Combined MPG | 16 MPG | 22 MPG (best) |
| City MPG | 14 MPG | 20 MPG (best) |
| Highway MPG | 20 MPG | 26 MPG (best) |
| Fuel tank | 22.5 gal (best) | 16.9 gal |
Performance
| Spec | Ford Explorer Sport TracXLT | Subaru BajaSport |
|---|---|---|
| Horsepower | 210 hp (best) | 165 hp |
| Torque | 254 lb-ft (best) | 166 lb-ft |
| Engine size | 4 L (best) | 2.5 L |
| Cylinders | V6 | flat 4 |
Size & capability
| Spec | Ford Explorer Sport TracXLT | Subaru BajaSport |
|---|---|---|
| Seating | 5 seats (best) | 4 seats |
| Doors | 4 | 4 |
| Cargo volume | — | 77.7 cu ft (best) |
| Towing capacity | 5,250 lbs (best) | 2,400 lbs |
| Payload | 1,390 lbs (best) | — |
| Curb weight | 4,583 lbs | 3,610 lbs (best) |
| Ground clearance | 8.5 in (best) | 8.4 in |
| Wheelbase | 130.5 in (best) | 104.3 in |
| Length | 210.2 in (best) | 193.3 in |
| Width | 73.7 in (best) | 70.1 in |
| Height | 71.6 in (best) | 65.1 in |
Safety & recalls
| Spec | Ford Explorer Sport TracXLT | Subaru BajaSport |
|---|---|---|
| NHTSA overall | Not Rated | Not Rated |
| Frontal crash (driver) | 5 / 5 ★ (best) | Not Rated |
| Frontal crash (passenger) | 5 / 5 ★ (best) | Not Rated |
| Side crash (driver) | 5 / 5 ★ (best) | Not Rated |
| Side crash (passenger) | 5 / 5 ★ (best) | Not Rated |
| Side pole | Not Rated | Not Rated |
| Rollover | 4 / 5 ★ (best) | Not Rated |
| Open recalls (YMM scope) | 1 (best) | 9 |
Highlighted values indicate the better figure for that spec when a clear winner exists. Specs reflect the selected trim for each vehicle. Drag a vehicle header to reorder columns. MSRP and specifications are manufacturer data; listing prices and inventory come from live dealer listings. Safety ratings are from NHTSA.
Trim overview
All available trims with MSRP. The trim selected above is highlighted; comparison specs use that selection.
| Trim | Ford Explorer Sport Trac | Subaru Baja |
|---|---|---|
| 1 | XLT $28,210 MSRP(Currently comparing) | Sport $22,495 MSRP(Currently comparing) |
| 2 | XLT $30,735 MSRP | Sport $23,295 MSRP |
| 3 | Limited $33,065 MSRP | Turbo $24,595 MSRP |
| 4 | Limited $35,590 MSRP | Turbo $25,595 MSRP |
| 5 | Limited $35,590 MSRP | Turbo $27,495 MSRP |
Ford Explorer Sport Trac vs Subaru Baja FAQ
- Which is better: 2010 Ford Explorer Sport Trac or 2006 Subaru Baja?
- It depends on priorities. OpenDealer compares 2010 Ford Explorer Sport Trac vs 2006 Subaru Baja on MSRP, fuel economy, horsepower, seating, towing, NHTSA safety ratings, and live market prices so you can weigh the tradeoffs.
- Which costs less: 2010 Ford Explorer Sport Trac or 2006 Subaru Baja?
- Based on starting MSRP, the 2006 Subaru Baja starts lower at $22,495.
- Which has better startingMsrp: 2010 Ford Explorer Sport Trac or 2006 Subaru Baja?
- The 2006 Subaru Baja leads on startingMsrp in this comparison (22,495).
- Which has better combinedMpg: 2010 Ford Explorer Sport Trac or 2006 Subaru Baja?
- The 2006 Subaru Baja leads on combinedMpg in this comparison (22).
- Which has better seats: 2010 Ford Explorer Sport Trac or 2006 Subaru Baja?
- The 2010 Ford Explorer Sport Trac leads on seats in this comparison (5).
- Which has better maxTowingLbs: 2010 Ford Explorer Sport Trac or 2006 Subaru Baja?
- The 2010 Ford Explorer Sport Trac leads on maxTowingLbs in this comparison (7,160).
- How do the NHTSA safety ratings compare for 2010 Ford Explorer Sport Trac vs 2006 Subaru Baja?
- NHTSA overall crash-test ratings in this comparison: Ford Explorer Sport Trac (Not Rated/5 NHTSA overall); Subaru Baja (Not Rated/5 NHTSA overall).